Skip to product information
1 of 2

AFAM STEEL sprocket #520 41 teeth

AFAM STEEL sprocket #520 41 teeth

Regular price €27,50 EUR
Regular price Sale price €27,50 EUR
Sale Sold out
Taxes included. Shipping calculated at checkout.
Quantity
Auf Bestellung Lieferzeit in der Regel 3–5 Werktage, in Einzelfällen bis zu 10 Werktage.

AFAM Steel Sprocket #520 41 Teeth

Our sprockets are produced according to the highest possible quality standards and are continuously developed to meet the high demands of modern motorcycles. Even our super-light sprockets can therefore withstand the extreme loads of a superbike.

Unless otherwise stated: The products offered are accessory/replacement parts from a third-party manufacturer and were not manufactured on behalf of or with the approval of the motorcycle manufacturer. Mention of the brand name is solely for the purpose of determining compatibility.


Manufacturer: DC-AFAM NV, Venecoweg 22A , 9810 Nazareth BE, service@afam.com

Technical Data

Brand AFAM
Material Steel
Number of teeth 41
Item number a12502.41

Compatible with

Barossa 126 - 250 cc Baja 170 2003
Barossa 126 - 250 cc Baja 170 2004
Barossa 126 - 250 cc Baja 170 2005
Barossa 126 - 250 cc Baja 170 2006
Barossa 126 - 250 cc Quarterback 250 2003
Barossa 126 - 250 cc Quarterback 250 2004
Barossa 126 - 250 cc Quarterback 250 2005
Barossa/SMC smc Blast 170 2003
Barossa/SMC smc Blast 170 2004
Barossa/SMC smc Blast 250 2003
Barossa/SMC smc Blast 250 2004
Barossa/SMC smc Blast 250 2005
Rex 126 - 250 cc Rex 250 Quad 2007
Rex 126 - 250 cc Rex 250 Quad 2008
Rex 126 - 250 cc Rex 250 Quad 2009
Triton 126 - 250 cc Adventure 170 2003
Triton 126 - 250 cc Mistral 250 2003
Triton 126 - 250 cc Mistral 250 2004
XRoads 101 - 125 cc Mustang 125 2003
XRoads 101 - 125 cc Mustang 125 2004
XRoads 126 - 250 cc Mustang 150 2003
XRoads 126 - 250 cc Mustang 150 2004
XRoads 126 - 250 cc Mustang 170 2003
XRoads 126 - 250 cc Mustang 170 2004
XRoads 126 - 250 cc Mustang 250 2003
XRoads 126 - 250 cc Mustang 250 2004
Yamaha 126 - 250 cc YFS 200 Blaster M 3JM 2000
Yamaha 126 - 250 cc YFS 200 Blaster M 3JM 2001
Yamaha 126 - 250 cc YFS 200 Blaster M 3JM 2002
Yamaha 126 - 250 cc YFS 200 Blaster R AG02W 2003
Yamaha 126 - 250 cc YFS 200 Blaster R AG02W 2004
Yamaha 126 - 250 cc YFS 200 Blaster R AG02W 2005
Yamaha 126 - 250 cc YFS 200 Blaster R AG02W 2006
Yamaha 251 - 500 cc YFM 350 Warrior X 3GD 2000
Yamaha 251 - 500 cc YFM 350 Warrior X 3GD 2001
Yamaha 251 - 500 cc YFM 350 Warrior X 3GD 2002
Yamaha 251 - 500 cc YFM 350 Warrior X 3GD 2003
Yamaha 251 - 500 cc YFM 350 Warrior X 3GD 2004
Yamaha 251 - 500 cc YFZ 350 Banshee 3GG 2000
Yamaha 251 - 500 cc YFZ 350 Banshee 3GG 2001
Yamaha 251 - 500 cc YFZ 350 Banshee 3GG 2002
Yamaha 251 - 500 cc YFZ 350 Banshee 3GG 2003
Yamaha 251 - 500 cc YFZ 350 Banshee 3GG 2004
Yamaha 251 - 500 cc YFZ 350 Banshee 3GG 2005
Yamaha 251 - 500 cc XT 500 1U6 1976
Yamaha 251 - 500 cc XT 500 1U6 1977
Yamaha 251 - 500 cc XT 500 1U6 1978
Yamaha 251 - 500 cc XT 500 1U6 1979
Yamaha 251 - 500 cc XT 500 1U6 1980
Yamaha 251 - 500 cc XT 500 1U6 1981
Yamaha 251 - 500 cc XT 500 1U6 1982
Yamaha 251 - 500 cc XT 500 1U6 1983
Yamaha 251 - 500 cc XT 500 1U6 1984
Yamaha 251 - 500 cc XT 500 1U6 1985
Yamaha 251 - 500 cc XT 500 1U6 1986
Yamaha 251 - 500 cc XT 500 1U6 1987
Yamaha 251 - 500 cc XT 500 1U6 1988
Yamaha 251 - 500 cc XT 500 1U6 1989
Yamaha 251 - 500 cc XT 500 1U6 1990
Yamaha 501 - 750 cc YFM 660 Raptor R AM01W 2001
Yamaha 501 - 750 cc YFM 660 Raptor R AM01W 2002
Yamaha 501 - 750 cc YFM 660 Raptor R AM01W 2003
Yamaha 501 - 750 cc YFM 660 Raptor R AM01W 2004
Yamaha 501 - 750 cc YFM 660 Raptor R AM01W 2005

View full details