Moto-Master Oversize Kit 270mm Flame Brake Disc Adapter Pads
Moto-Master Oversize Kit 270mm Flame Brake Disc Adapter Pads
Couldn't load pickup availability
Moto-Master Flame Oversize Kit 270 mm – More Braking Power for Off-road Action
Experience a new dimension of braking performance with the 270 mm Moto-Master Flame Oversize Kit – ideal for ambitious motocross and enduro riders. The combination of a larger brake disc, a precision-engineered adapter, and a high-performance brake pad provides a significant boost in stopping power. The aggressive Flame Design not only provides a striking look, but, more importantly, ensures improved cooling and consistently high braking power – even under the toughest conditions.
- Oversize brake disc with 270 mm diameter – noticeably more braking performance
- Flame Design for optimal heat dissipation and consistent braking performance
- High-quality adapter for using the stock brake caliper
- Includes Moto-Master brake pads – perfectly matched to the kit
- Significantly improved control when braking – ideal for off-road and racing
This kit is a must for anyone who wants to brake harder, later, and more safely on the track or in the field.
Unless otherwise stated: The offered product is an accessory/spare part from a third-party manufacturer, not produced on behalf of or with the approval of the motorcycle manufacturer. Mentions of the brand are exclusively for the purpose of determining compatibility.
Krüger has been a distributor of Moto-Master for many years
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12 , 5527 LB Hapert NL, info@moto-master.com
Fits
| Manufacturer | Model | Displacement | Type | Model Year | Position |
|---|---|---|---|---|---|
| Gas Gas | MC 125 | 125 cc | 2T | 2021 - 2025 | front |
| Gas Gas | MC 250 F | 250 cc | 4T | 2023 - 2023 | |
| Gas Gas | MC 250 F | 250 cc | 4T | 2021 - 2022 | front |
| Gas Gas | MC 450 F | 450 cc | 4T | 2021 - 2025 | front |
| Husqvarna | TC 125 2T | 125 cc | 2017 - 2025 | front | |
| Husqvarna | TC 250 2T | 250 cc | 2024 - 2025 | ||
| Husqvarna | FC 250 4T | 250 cc | 2022 - 2025 | front | |
| Husqvarna | FC 350 4T | 350 cc | 2023 - 2025 | ||
| Husqvarna | FC 450 4T | 450 cc | 2023 - 2025 | ||
| KTM | SX 125 | 125 cc | 2T | 2023 - 2024 | front |
| KTM | EXC 150 TPI | 150 cc | 2T | 2022 - 2024 | front |
| KTM | SX 250 | 250 cc | 2T | 2009 - 2024 | |
| KTM | EXC 250 | 250 cc | 2T | 2022 - 2024 | front |
| KTM | SX-F 250 | 250 cc | 4T | 2009 - 2012 | |
| KTM | EXC-F 250 | 250 cc | 4T | 2013 - 2024 | front |
| KTM | EXC 300 | 300 cc | 2T | 2009 - 2024 | |
| KTM | EXC 300 | 300 cc | 2T | 2022 - 2023 | front |
| KTM | EXC-F 350 | 350 cc | 4T | 2011 - 2025 | |
| KTM | EXC-F 350 | 350 cc | 4T | 2014 - 2024 | front |
| KTM | EXC-F 450 | 450 cc | 4T | 2017 - 2024 | |
| KTM | EXC-F 450 | 450 cc | 4T | 2013 - 2024 | front |
| KTM | EXC-F 500 Six Days | 510 cc | 4T | 2017 - 2024 | rear |
| KTM | EXC 500 | 510 cc | 4T | 2012 - 2024 | front |
| Stark | Varg E-Bike | 0 cc | 2023 - 2023 | front |
Share
