Moto-Master Oversize Kit 240mm Flame Brake Disc Adapter Pads
Moto-Master Oversize Kit 240mm Flame Brake Disc Adapter Pads
Couldn't load pickup availability
Moto-Master Flame Oversize Kit 240 mm – More Braking Power for Off-Road Action
Experience a new dimension in braking performance with the 240 mm Moto-Master Flame Oversize Kit – ideal for ambitious motocross and enduro riders. The combination of a larger brake disc, a precisely matched adapter, and a high-performance brake pad provides a significant boost in stopping power. The aggressive Flame design not only offers a striking look but, above all, improves cooling and ensures consistently high braking power – even under the toughest conditions.
- Oversize brake disc with 240 mm diameter – noticeably more braking power
- Flame design for optimal heat dissipation and consistent braking performance
- High-quality adapter for use with the standard brake caliper
- Includes Moto-Master brake pads – perfectly matched to the kit
- Significantly improved control when braking – ideal for off-road and racing
This kit is a must for anyone who wants to brake harder, later, and more safely on the track or off-road.
Unless otherwise stated: The products offered are accessories/spare parts from a third-party manufacturer and were not manufactured on behalf of or with the approval of the motorcycle manufacturer. The mention of the brand name is solely for the purpose of determining compatibility.
Krüger has been a distributor of Moto-Master for many years
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12 , 5527 LB Hapert NL, info@moto-master.com
Fits
| Manufacturer | Model | Displacement | Type | Year | Position |
|---|---|---|---|---|---|
| Gas Gas | EC 250 | 250 cc | 2T | 2021 - 2023 | rear |
| Gas Gas | EC 250 F | 250 cc | 4T | 2021 - 2025 | rear |
| Gas Gas | EC 300 | 300 cc | 2T | 2021 - 2023 | rear |
| Gas Gas | EC 350 F | 350 cc | 4T | 2021 - 2023 | rear |
| Husaberg | TE 125 | 125 cc | 2T | 2012 - 2014 | rear |
| Husaberg | TE 250 | 250 cc | 2T | 2011 - 2014 | rear |
| Husaberg | TE 300 | 300 cc | 2T | 2011 - 2014 | rear |
| Husaberg | FE 390 | 390 cc | 2010 - 2012 | rear | |
| Husaberg | FE 450 | 450 cc | 2009 - 2012 | rear | |
| Husaberg | FE 570 E | 570 cc | 2009 - 2012 | rear | |
| Husqvarna | TC 125 2T | 125 cc | 2014 - 2017 | rear | |
| Husqvarna | TE 150 2T | 150 cc | 2022 - 2023 | rear | |
| Husqvarna | FC 250 4T | 250 cc | 2014 - 2025 | rear | |
| Husqvarna | TE 300 2T | 300 cc | 2014 - 2023 | rear | |
| Husqvarna | FC 350 4T | 350 cc | 2014 - 2025 | rear | |
| Husqvarna | FC 450 4T | 450 cc | 2014 - 2023 | rear | |
| Husqvarna | FE 501 4T | 501 cc | 2023 - 2023 | rear | |
| Husqvarna | FE 501 4T | 510 cc | 2014 - 2022 | rear | |
| KTM | EXC 125 | 125 cc | 2T | 2004 - 2019 | rear |
| KTM | EXC 150 TPI | 150 cc | 2T | 2009 - 2024 | rear |
| KTM | EXC 200 | 200 cc | 2T | 2003 - 2016 | rear |
| KTM | EXC 250 | 250 cc | 2T | 2003 - 2024 | rear |
| KTM | EXC-F 250 | 250 cc | 4T | 2006 - 2024 | rear |
| KTM | EXC 300 | 300 cc | 2T | 2004 - 2024 | rear |
| KTM | EXC-F 350 | 350 cc | 4T | 2011 - 2024 | rear |
| KTM | EXC 450 | 450 cc | 4T | 2008 - 2024 | rear |
| KTM | SX-F 505 Racing | 505 cc | 4T | 2007 - 2009 | rear |
| KTM | EXC 500 | 510 cc | 4T | 2012 - 2024 | rear |
| KTM | EXC 525 Racing | 525 cc | 4T | 2004 - 2007 | rear |
| KTM | EXC 530 | 530 cc | 4T | 2009 - 2011 | rear |
Share
