Moto-Master Brake Caliper Adapter Oversize Dakar 298 mm Ø (Item no. m211042)
Moto-Master Brake Caliper Adapter Oversize Dakar 298 mm Ø (Item no. m211042)
Couldn't load pickup availability
Moto-Master Brake Caliper Adapter Oversize Dakar 298 mm Ø (Art. m211042)
Moto-Master Oversize Dakar Adapter
Adapter for axial fork leg, only suitable for brake discs with a 298 mm diameter
and standard brake caliper. The lightweight design ensures a perfect fit and precise
brake caliper positioning.
- For Enduro/Rally use
- Brake caliper adapter for standard brake caliper
- Compact design
- CNC machined from billet aircraft aluminum
- TÜV approved
Moto-Master is a manufacturer of high-quality braking systems based in Duizel, Netherlands.
The Moto-Master product range extends from brake discs, brake calipers, and brake master cylinders to brake pads for motorcycles, scooters, and ATVs/quads.
Moto-Master brake discs are manufactured from stainless steel and are available in Flame or round (Halo) design.
The construction and design allow for even heat dissipation, thus protecting against excessive wear and providing increased safety.
In some cases, a distinction can be made between fixed, semi-floating, or full-floating brake discs. For sporty, ambitious riders, as well as those safety and design-conscious, Moto-Master brake discs are much more than just a good replacement for the original manufacturer's part. The brake discs are proven in international racing.
The vast majority of discs and pads are ABE certified.
We are happy to provide the ABE for this Moto-Master brake disc via email upon request. A TÜV registration is not necessary with an ABE!
Unless otherwise stated: The offered product is an accessory/spare part from a third-party manufacturer, which was not produced on behalf of or with the approval of the motorcycle manufacturer. The mention of the brand name is solely for the purpose of determining compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12 , 5527 LB Hapert NL, info@moto-master.com
Technical Specifications
| Homologation | Per certification |
| Country of origin | Netherlands |
| Brand | Moto-Master |
| Item number | m211042 |
Suitable for the following vehicles
Please check the installation position and model year before purchasing.
| Brand | Model | Displacement | Type | Model year | Position |
|---|---|---|---|---|---|
| Yamaha | YZ 125 | 125 cc | 4XM | 1998 - 1998 | front |
| Yamaha | YZ 125 | 125 cc | CE03C | 1999 - 1999 | front |
| Yamaha | YZ 125 | 125 cc | CE05C | 2000 - 2000 | front |
| Yamaha | YZ 125 | 125 cc | CE15C | 2005 - 2005 | front |
| Yamaha | YZ 125 | 125 cc | CE16C | 2006 - 2007 | front |
| Yamaha | WR 250 F EnduroGP | 250 cc | 2018 - 2018 | front | |
| Yamaha | YZ 250 | 250 cc | 4XL | 1998 - 1998 | front |
| Yamaha | YZ 250 | 250 cc | CG05C | 1999 - 1999 | front |
| Yamaha | YZ 250 | 250 cc | CG08C | 2000 - 2000 | front |
| Yamaha | YZ 250 | 250 cc | CG20C | 2005 - 2005 | front |
| Yamaha | YZ 250 F | 250 cc | CG21C | 2005 - 2005 | front |
| Yamaha | WR 250 F | 250 cc | CG22W | 2005 - 2005 | front |
| Yamaha | YZ 250 | 250 cc | CG23C | 2006 - 2007 | front |
| Yamaha | WR 250 F | 250 cc | CG24W | 2006 - 2006 | front |
| Yamaha | YZ 250 F | 250 cc | CG25C | 2006 - 2006 | front |
| Yamaha | WR 250 F | 250 cc | CG26W | 2007 - 2007 | front |
| Yamaha | WR 250 F | 250 cc | CG30W | 2008 - 2014 | front |
| Yamaha | WR 250 F | 250 cc | CG36W | 2015 - 2019 | front |
| Yamaha | WR 250 F | 250 cc | RE251 | 2018 - 2018 | front |
| Yamaha | YZ 400 F | 400 cc | CH01C | 1998 - 1998 | front |
| Yamaha | WR 400 F | 400 cc | CH02W | 1998 - 1998 | front |
| Yamaha | YZ 400 F | 400 cc | CH03C | 1999 - 1999 | front |
| Yamaha | WR 400 F | 400 cc | CH04W | 1999 - 2001 | front |
| Yamaha | YZ 426 F | 426 cc | CJ01C | 2000 - 2000 | front |
| Yamaha | WR 450 F EnduroGP | 450 cc | 2018 - 2018 | front | |
| Yamaha | WR 450 F | 450 cc | 1DX1 | 2012 - 2012 | front |
| Yamaha | WR 450 F | 450 cc | 1DX6 | 2013 - 2013 | front |
| Yamaha | WR 450 F | 450 cc | 1DXA | 2014 - 2014 | front |
| Yamaha | WR 450 F | 450 cc | 1DXF | 2015 - 2015 | front |
| Yamaha | WR 450 F | 450 cc | 1HB3 | 2011 - 2011 | front |
| Yamaha | WR 450 F | 450 cc | 5TJ9 | 2005 - 2005 | front |
| Yamaha | WR 450 F | 450 cc | 5TJC | 2006 - 2006 | front |
| Yamaha | WR 450 F | 450 cc | 5TJF | 2007 - 2007 | front |
| Yamaha | WR 450 F | 450 cc | 5TJL | 2008 - 2008 | front |
| Yamaha | WR 450 F | 450 cc | 5TJR | 2009 - 2009 | front |
| Yamaha | WR 450 F | 450 cc | 5TJV | 2010 - 2010 | front |
| Yamaha | YZ 450 F | 450 cc | CJ06C | 2005 - 2005 | front |
| Yamaha | YZ 450 F | 450 cc | CJ10C | 2006 - 2007 | front |
| Yamaha | WR 450 F | 450 cc | CJ19W | 2016 - 2017 | front |
| Yamaha | WR 450 F | 450 cc | RE451 | 2018 - 2018 | front |
Teilen
