Moto-Master Brake Caliper Adapter Oversize MX 260 mm Ø (Art. m211007)
Moto-Master Brake Caliper Adapter Oversize MX 260 mm Ø (Art. m211007)
Couldn't load pickup availability
Moto-Master Brake Caliper Adapter Oversize MX 260 mm Ø (Art. m211007)
Moto-Master Oversize MX Adapter
Adapter for axial fork mount, only suitable for use with a 260 mm diameter brake disc and stock brake caliper. The lightweight design ensures a perfect fit and precise brake caliper positioning.
- Use for Motocross/Enduro
- Brake caliper adapter for stock brake caliper
- Compact design
- CNC-machined from billet aircraft-grade aluminum
- TÜV approved
Moto-Master is a manufacturer of high-quality braking systems based in Duizel, Netherlands. The Moto-Master product range extends from brake discs, calipers, and brake cylinders to brake pads for motorcycles, scooters, and ATVs/quads.
Moto-Master brake discs are manufactured from stainless steel and are available in a Flame or round (Halo) design. Their construction and design allow for uniform heat dissipation, thereby protecting against excessive wear and increasing safety.
In some cases, a distinction can also be made between fixed, semi-floating, or fully floating brake discs. For sporty, safety-conscious, and design-oriented bikers alike, Moto-Master brake discs are much more than just a good replacement for the original manufacturer's part. The brake discs are tested in international racing.
The vast majority of discs and pads are ABE certified.
We are happy to provide the ABE for this Moto-Master brake disc via email upon request. TÜV registration is not necessary when an ABE is provided!
Unless stated otherwise: The offered product is an accessory/spare part from a third-party manufacturer and was not manufactured on behalf of or with the approval of the motorcycle manufacturer. Mention of the brand name is exclusively for the purpose of determining compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12, 5527 LB Hapert NL, info@moto-master.com
Technical Data
| Homologation | Per certification |
| Country of origin | Netherlands |
| Brand | Moto-Master |
| Item number | m211007 |
Suitable for the following vehicles
Please verify installation position and model year before purchasing.
| Brand | Model | Displacement | Type | Model year | Position |
|---|---|---|---|---|---|
| Yamaha | YZ 125 | 125 cc | CE08C | 2001 - 2001 | front |
| Yamaha | YZ 125 | 125 cc | CE09C | 2002 - 2002 | front |
| Yamaha | YZ 125 | 125 cc | CE10C | 2003 - 2003 | front |
| Yamaha | YZ 125 | 125 cc | CE13C | 2004 - 2004 | front |
| Yamaha | YZ 125 | 125 cc | CE15C | 2005 - 2005 | front |
| Yamaha | YZ 125 | 125 cc | CE16C | 2006 - 2007 | front |
| Yamaha | WR 250 F EnduroGP | 250 cc | 2018 - 2018 | front | |
| Yamaha | YZ 250 | 250 cc | CG08C | 2001 - 2001 | front |
| Yamaha | YZ 250 F | 250 cc | CG10C | 2001 - 2002 | front |
| Yamaha | WR 250 F | 250 cc | CG11W | 2001 - 2002 | front |
| Yamaha | YZ 250 | 250 cc | CG12C | 2002 - 2002 | front |
| Yamaha | YZ 250 | 250 cc | CG13C | 2003 - 2003 | front |
| Yamaha | YZ 250 F | 250 cc | CG14C | 2003 - 2003 | front |
| Yamaha | WR 250 F | 250 cc | CG16W | 2003 - 2004 | front |
| Yamaha | YZ 250 | 250 cc | CG17C | 2004 - 2004 | front |
| Yamaha | YZ 250 F | 250 cc | CG18C | 2004 - 2004 | front |
| Yamaha | YZ 250 | 250 cc | CG20C | 2005 - 2005 | front |
| Yamaha | YZ 250 F | 250 cc | CG21C | 2005 - 2005 | front |
| Yamaha | WR 250 F | 250 cc | CG22W | 2005 - 2005 | front |
| Yamaha | YZ 250 | 250 cc | CG23C | 2006 - 2007 | front |
| Yamaha | WR 250 F | 250 cc | CG24W | 2006 - 2006 | front |
| Yamaha | YZ 250 F | 250 cc | CG25C | 2006 - 2006 | front |
| Yamaha | WR 250 F | 250 cc | CG26W | 2007 - 2007 | front |
| Yamaha | WR 250 F | 250 cc | CG30W | 2008 - 2014 | front |
| Yamaha | WR 250 F | 250 cc | CG36W | 2015 - 2019 | front |
| Yamaha | WR 250 F | 250 cc | RE251 | 2018 - 2018 | front |
| Yamaha | YZ 426 F | 426 cc | CJ01C | 2001 - 2002 | front |
| Yamaha | WR 426 F | 426 cc | CJ02W | 2001 - 2002 | front |
| Yamaha | WR 450 F EnduroGP | 450 cc | 2018 - 2018 | front | |
| Yamaha | WR 450 F | 450 cc | 1DX1 | 2012 - 2012 | front |
| Yamaha | WR 450 F | 450 cc | 1DX6 | 2013 - 2013 | front |
| Yamaha | WR 450 F | 450 cc | 1DXA | 2014 - 2014 | front |
| Yamaha | WR 450 F | 450 cc | 1DXF | 2015 - 2015 | front |
| Yamaha | WR 450 F | 450 cc | 1HB3 | 2011 - 2011 | front |
| Yamaha | WR 450 F | 450 cc | 5TJ2 | 2003 - 2003 | front |
| Yamaha | WR 450 F | 450 cc | 5TJ6 | 2004 - 2004 | front |
| Yamaha | WR 450 F | 450 cc | 5TJ9 | 2005 - 2005 | front |
| Yamaha | WR 450 F | 450 cc | 5TJC | 2006 - 2006 | front |
| Yamaha | WR 450 F | 450 cc | 5TJF | 2007 - 2007 | front |
| Yamaha | WR 450 F | 450 cc | 5TJL | 2008 - 2008 | front |
| Yamaha | WR 450 F | 450 cc | 5TJR | 2009 - 2009 | front |
| Yamaha | WR 450 F | 450 cc | 5TJV | 2010 - 2010 | front |
| Yamaha | YZ 450 F | 450 cc | CJ03C | 2003 - 2003 | front |
| Yamaha | YZ 450 F | 450 cc | CJ05C | 2004 - 2004 | front |
| Yamaha | YZ 450 F | 450 cc | CJ06C | 2005 - 2005 | front |
| Yamaha | YZ 450 F | 450 cc | CJ10C | 2006 - 2007 | front |
| Yamaha | WR 450 F | 450 cc | CJ19W | 2016 - 2017 | front |
| Yamaha | WR 450 F | 450 cc | RE451 | 2018 - 2018 | front |
Teilen
