Moto-Master Flame brake disc rear fixed Factory 4.4mm with ABE Ø 245 mm | PCD 133 mm (Art. m110598)
Moto-Master Flame brake disc rear fixed Factory 4.4mm with ABE Ø 245 mm | PCD 133 mm (Art. m110598)
Couldn't load pickup availability
Moto-Master Flame rear brake disc, rigid, Factory 4.4mm with ABE Ø 245 mm | Pitch circle 133 mm (Art. m110598)
Moto-Master Flame discs
The Moto-Master FLAME series is an instant bolt-on performance update for your bike.
The unique Flame design provides optimal cooling and consistent braking performance,
even under extremely high heat development. The steel rotor impresses with its dimensional stability
and low vibration, and enables a stable pressure point that allows you to brake
harder and later.
- high-performance
- extremely durable steel
- low wear
- optimized cleaning of the brake pad/brake disc contact surface
- compatible with all pad compounds
- TÜV-tested
- with ABE (German operating permit)
Moto-Master is a manufacturer of high-quality brake systems based in Duizel, Netherlands.
The Moto-Master product range extends from brake discs to brake calipers and brake cylinders, as well as brake pads for motorcycles, scooters, and ATVs/quads.
Moto-Master brake discs are made of stainless steel and are available in Flame or round (Halo) design.
The construction and design allow for uniform heat dissipation, thus protecting against excessive wear and providing increased safety.
In some cases, a further distinction can be made between fixed, semi-floating, or fully floating brake discs. For sporty, ambitious, safety- and design-conscious bikers alike, Moto-Master brake discs are much more than a good replacement for the original manufacturer's part. The brake discs are proven in international racing.
The vast majority of discs and pads are ABE certified.
We are happy to provide the ABE for this Moto-Master brake disc via email upon request. A TÜV registration is not necessary with an ABE!
Unless otherwise stated: The offered product is an accessory/spare part from a third-party manufacturer, which was not produced on behalf of or with the approval of the motorcycle manufacturer. The mention of the brand name serves exclusively for the determination of compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12 , 5527 LB Hapert NL, info@moto-master.com
Technical data
| Model | Flame design |
| Application | Scope of delivery: 1 brake disc |
| Diameter (mm) | 245 |
| Inner diameter (mm) | 115 |
| Thickness (mm) | 4.4 |
| Pitch circle (mm) | 133 |
| Number of mounting holes | 6 |
| Hole diameter (mm) | 6.5 |
| Material | Stainless steel |
| Color | Stainless steel |
| Homologation | According to expert report |
| Country of origin | Netherlands |
| Brand | Moto-Master |
| Item number | m110598 |
Fits the following vehicles
Please check the mounting position and year of manufacture before purchasing.
| Brand | Model | Displacement | Type | Year of manufacture | Position |
|---|---|---|---|---|---|
| Yamaha | YZ 125 | 125 cc | CE09C | 2002 - 2002 | rear |
| Yamaha | YZ 125 | 125 cc | CE10C | 2003 - 2003 | rear |
| Yamaha | YZ 125 | 125 cc | CE13C | 2004 - 2004 | rear |
| Yamaha | YZ 125 | 125 cc | CE15C | 2005 - 2005 | rear |
| Yamaha | YZ 125 | 125 cc | CE16C | 2006 - 2018 | rear |
| Yamaha | WR 250 F EnduroGP | 250 cc | 2018 - 2018 | rear | |
| Yamaha | YZ 250 F | 250 cc | CG10C | 2002 - 2002 | rear |
| Yamaha | WR 250 F | 250 cc | CG11W | 2002 - 2002 | rear |
| Yamaha | YZ 250 | 250 cc | CG12C | 2002 - 2002 | rear |
| Yamaha | YZ 250 | 250 cc | CG13C | 2003 - 2003 | rear |
| Yamaha | YZ 250 F | 250 cc | CG14C | 2003 - 2003 | rear |
| Yamaha | WR 250 F | 250 cc | CG16W | 2003 - 2004 | rear |
| Yamaha | YZ 250 | 250 cc | CG17C | 2004 - 2004 | rear |
| Yamaha | YZ 250 F | 250 cc | CG18C | 2004 - 2004 | rear |
| Yamaha | YZ 250 | 250 cc | CG20C | 2005 - 2005 | rear |
| Yamaha | YZ 250 F | 250 cc | CG21C | 2005 - 2005 | rear |
| Yamaha | WR 250 F | 250 cc | CG22W | 2005 - 2005 | rear |
| Yamaha | YZ 250 | 250 cc | CG23C | 2006 - 2018 | rear |
| Yamaha | WR 250 F | 250 cc | CG24W | 2006 - 2006 | rear |
| Yamaha | YZ 250 F | 250 cc | CG25C | 2006 - 2006 | rear |
| Yamaha | WR 250 F | 250 cc | CG26W | 2007 - 2007 | rear |
| Yamaha | YZ 250 F | 250 cc | CG27C | 2007 - 2009 | rear |
| Yamaha | WR 250 F | 250 cc | CG30W | 2008 - 2014 | rear |
| Yamaha | YZ 250 F | 250 cc | CG33C | 2010 - 2013 | rear |
| Yamaha | YZ 250 F | 250 cc | CG34C | 2014 - 2016 | rear |
| Yamaha | WR 250 F | 250 cc | CG36W | 2015 - 2017 | rear |
| Yamaha | YZ 250 F | 250 cc | CG39C | 2017 - 2018 | rear |
| Yamaha | WR 250 F | 250 cc | RE251 | 2018 - 2018 | rear |
| Yamaha | YZ 426 F | 426 cc | CJ01C | 2002 - 2002 | rear |
| Yamaha | WR 426 F | 426 cc | CJ02W | 2002 - 2002 | rear |
| Yamaha | WR 450 F EnduroGP | 450 cc | 2018 - 2018 | rear | |
| Yamaha | WR 450 F | 450 cc | 1DX1 | 2012 - 2012 | rear |
| Yamaha | WR 450 F | 450 cc | 1DX6 | 2013 - 2013 | rear |
| Yamaha | WR 450 F | 450 cc | 1DXA | 2014 - 2014 | rear |
| Yamaha | WR 450 F | 450 cc | 1DXF | 2015 - 2015 | rear |
| Yamaha | WR 450 F | 450 cc | 1HB3 | 2011 - 2011 | rear |
| Yamaha | WR 450 F | 450 cc | 5TJ2 | 2003 - 2003 | rear |
| Yamaha | WR 450 F | 450 cc | 5TJ6 | 2004 - 2004 | rear |
| Yamaha | WR 450 F | 450 cc | 5TJ9 | 2005 - 2005 | rear |
| Yamaha | WR 450 F | 450 cc | 5TJC | 2006 - 2006 | rear |
| Yamaha | WR 450 F | 450 cc | 5TJF | 2007 - 2007 | rear |
| Yamaha | WR 450 F | 450 cc | 5TJL | 2008 - 2008 | rear |
| Yamaha | WR 450 F | 450 cc | 5TJR | 2009 - 2009 | rear |
| Yamaha | WR 450 F | 450 cc | 5TJV | 2010 - 2010 | rear |
| Yamaha | YZ 450 F | 450 cc | CJ03C | 2003 - 2003 | rear |
| Yamaha | YZ 450 F | 450 cc | CJ05C | 2004 - 2004 | rear |
| Yamaha | YZ 450 F | 450 cc | CJ06C | 2005 - 2005 | rear |
| Yamaha | YZ 450 F | 450 cc | CJ10C | 2006 - 2009 | rear |
| Yamaha | YZ 450 F | 450 cc | CJ15C | 2010 - 2013 | rear |
| Yamaha | YZ 450 F | 450 cc | CJ18C | 2014 - 2015 | rear |
| Yamaha | WR 450 F | 450 cc | CJ19W | 2016 - 2017 | rear |
| Yamaha | YZ 450 F | 450 cc | CJ21C | 2016 - 2017 | rear |
| Yamaha | WR 450 F | 450 cc | RE451 | 2018 - 2018 | rear |
Teilen
