Moto-Master Flame front brake disc, floating, with ABE, oversize 260 mm Ø | 260 mm Ø | 126 mm pitch circle | 4-hole
Moto-Master Flame front brake disc, floating, with ABE, oversize 260 mm Ø | 260 mm Ø | 126 mm pitch circle | 4-hole
Couldn't load pickup availability
Moto-Master Brake Disc Flame front floating with ABE Oversize 260 mm Ø Ø 260 mm | PCD 126 mm | 4 hole
Moto-Master Flame Oversize Disc 260 mm
The Moto-Master Oversize 260 mm disc offers performance that almost doubles the braking power compared to the standard brake. The Flame design offers optimal cooling and an unmatched, predictable braking effect that allows you to brake harder. Lightweight construction. A must-have for all riders looking for a performance advantage. For optimal braking performance, we recommend using Moto-Master brake pads in the appropriate compound that best suits your riding style.
- Use for Motocross/Enduro
- 260 mm Oversize Flame brake disc
Note: The oversized brake discs must be used with the corresponding brake caliper adapter.
Unless otherwise stated: The product offered is an accessory/spare part from a third-party manufacturer, which was not produced on behalf of or with the approval of the motorcycle manufacturer. The mention of the brand name is solely for the purpose of identifying compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12, 5527 LB Hapert NL, info@moto-master.com
Technical data
| Model | Flame design |
| Application | Scope of delivery: 1 brake disc |
| Diameter (mm) | 260 |
| Inner diameter (mm) | 109 |
| Thickness (mm) | 31.0 |
| Bolt circle (mm) | 126 |
| Number of mounting holes | 4 |
| Hole diameter (mm) | 9.3 |
| Material | Inner ring stainless steel |
| Color | Stainless steel |
| Homologation | According to certificate |
| Country of origin | Netherlands |
| Brand | Moto-Master |
| Article number | m111037 |
Suitable for the following vehicles
Please check the installation position and year of manufacture before purchasing.
| Brand | Model | Displacement | Type | Year of manufacture | Position |
|---|---|---|---|---|---|
| Kawasaki | KX 125 | 125 cc | M | 2006 - 2008 | front |
| Kawasaki | KX 250 R | 250 cc | KX250R | 2006 - 2008 | front |
| Kawasaki | KX 250 F 4T | 250 cc | KX250T | 2006 - 2008 | front |
| Kawasaki | KX 250 F 4T | 250 cc | KX250W | 2009 - 2009 | front |
| Kawasaki | KX 250 F 4T | 250 cc | KX250X | 2010 - 2010 | front |
| Kawasaki | KX 250 F 4T | 250 cc | KX250Y | 2011 - 2012 | front |
| Kawasaki | KX 250 F 4T | 250 cc | KX250Z | 2013 - 2016 | front |
| Kawasaki | KX 250 4T | 250 cc | KX252A | 2017 - 2019 | front |
| Kawasaki | KX 250 4T | 250 cc | KX252B | 2020 - 2020 | front |
| Kawasaki | KX 250 4T | 250 cc | KX252C | 2021 - 2024 | front |
| Kawasaki | KX 250 X 4T | 250 cc | KX252D | 2021 - 2024 | front |
| Kawasaki | KX 450 | 450 cc | 2021 - 2023 | front | |
| Kawasaki | KX 450 F 4T | 450 cc | KX450D | 2006 - 2008 | front |
| Kawasaki | KX 450 F 4T | 450 cc | KX450E | 2009 - 2011 | front |
| Kawasaki | KX 450 F 4T | 450 cc | KX450F | 2012 - 2015 | front |
| Kawasaki | KX 450 F 4T | 450 cc | KX450H | 2016 - 2018 | front |
| Kawasaki | KX 450 4T | 450 cc | KX450J | 2019 - 2021 | front |
| Kawasaki | KX 450 X 4T | 450 cc | KX450K | 2021 - 2023 | front |
| Kawasaki | KLX 450 R | 450 cc | LX450A | 2007 - 2011 | front |
Share
