Moto-Master Halo brake disc, rigid, with ABE, Ø 190 mm
Moto-Master Halo brake disc, rigid, with ABE, Ø 190 mm
Couldn't load pickup availability
Moto-Master Halo fixed brake disc with ABE Ø 190 mm
Moto-Master Flame discs
The Moto-Master FLAME series is an immediate bolt-on performance update for your bike.
The unique flame design offers optimal cooling and consistent braking performance,
even under extremely high heat development. The steel rotor is impressive for its dimensional stability
and low vibration, providing a stable pressure point that allows you to
brake harder and later.
- high performance
- extremely durable steel
- low wear
- optimized cleaning of the brake pad/brake disc contact surface
- compatible with all pad compounds
- TÜV tested
- with ABE (German type approval)
Moto-Master is a manufacturer of high-quality braking systems from Duizel in the Netherlands.
The Moto-Master product range extends from brake discs to brake calipers and brake cylinders to brake pads for motorcycles, scooters, and ATV/quads.
Moto-Master brake discs are made of stainless steel and are available in flame or round (Halo) design.
The construction and design allow for uniform heat dissipation, thus protecting against excessive wear and providing increased safety.
In some cases, a further distinction can be made between fixed, semi-floating, or full-floating brake discs. For sporty, ambitious riders as well as those who are safety and design-conscious, Moto-Master brake discs are much more than just a good replacement for the original manufacturer's part. The brake discs are tested in international racing.
The vast majority of discs and pads are ABE certified.
We are happy to provide the ABE for this Moto-Master brake disc via email upon request. TÜV registration is not necessary with an ABE!
Unless otherwise stated: The offered product is an accessory/spare part from a third-party manufacturer, which was not manufactured on behalf of or with the approval of the motorcycle manufacturer. The mention of the brand name is solely for the purpose of determining compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12, 5527 LB Hapert NL, info@moto-master.com
Technical data
| Model | round |
| Application | Scope of delivery: 1 brake disc |
| Diameter (mm) | 190 |
| Inner diameter (mm) | 58 |
| Thickness (mm) | 4.0 |
| Bolt circle (mm) | 80 |
| Number of mounting holes | 3 |
| Hole diameter (mm) | 10.5 |
| Material | Stainless steel |
| Color | Stainless steel |
| Homologation | According to certificate |
| Country of manufacture | Netherlands |
| Brand | Moto-Master |
| Item number | m110114 |
Suitable for the following vehicles
Please check the installation position and year of manufacture before purchasing.
| Brand | Model | Displacement | Type | Year of manufacture | Position |
|---|---|---|---|---|---|
| Beeline | Veloce | 50 cc | QT001 | 2009 - 2010 | front |
| CPI | Popcorn 50 | 50 cc | JP45 | 2002 - 2007 | front |
| CPI | Hussar 50 | 50 cc | JR45 | 2003 - 2014 | front |
| Generic | ROC | 50 cc | 2005 - 2012 | front | |
| Generic | Cracker 50 | 50 cc | 4S - 4 stroke | 2010 - 2016 | front |
| Generic | Ideo 50 | 50 cc | LBBB931 | 2005 - 2012 | front |
| Honda | SJ 100 Bali | 100 cc | HF07 | 1996 - 2000 | front |
| Honda | SJ 50 Bali | 50 cc | AF32 | 1993 - 2000 | front |
| Honda | Sky 50 | 50 cc | AF43 | 1998 - 2000 | front |
| KSR Moto | Sirion 50 | 50 cc | 2 stroke | 2014 - 2017 | front |
| KSR Moto | Sirion 50 | 50 cc | 4 stroke | 2016 - 2019 | front |
| MBK | Nitro 100 | 100 cc | SB05 | 2000 - 2004 | front |
| MBK | Nitro 50 | 50 cc | 5BR | 1997 - 2001 | rear |
| MBK | Nitro 50 | 50 cc | 5BR | 1997 - 2001 | front |
| MBK | Stunt 50 | 50 cc | SA09 | 2000 - 2006 | front |
| MBK | Nitro 50 | 50 cc | SA14 | 2002 - 2012 | rear |
| MBK | Nitro 50 | 50 cc | SA14 | 2002 - 2012 | front |
| PGO | T-Rex 125 | 125 cc | CP0 - 2 stroke | 1999 - 2002 | front |
| PGO | T-Rex 125 | 125 cc | CP1 - 4 stroke | 1999 - 2008 | front |
| PGO | PM-X 50 | 50 cc | - | 1998 - 2003 | rear |
| PGO | PM-S 50 | 50 cc | - | 1998 - 2008 | front |
| PGO | T-Rex 50 | 50 cc | CP | 1999 - 2008 | front |
| SYM | Symply 125 | 125 cc | AV12W5 | 2008 - 2013 | front |
| SYM | Symply 50 | 50 cc | LXMA | 2010 - 2014 | front |
| TGB | Hawk 50 | 50 cc | BR | 2008 - 2009 | front |
| Yamaha | Aerox 100 | 100 cc | SB05 | 2000 - 2004 | rear |
| Yamaha | Aerox 100 | 100 cc | SB05 | 2000 - 2004 | front |
| Yamaha | Aerox 50 (Euro 4) | 50 cc | 4 stroke | 2018 - 2018 | rear |
| Yamaha | Aerox 50 (Euro 4) | 50 cc | 4 stroke | 2018 - 2018 | front |
| Yamaha | Aerox 50 | 50 cc | 5BR - 2 stroke | 1997 - 2001 | rear |
| Yamaha | Aerox 50 | 50 cc | 5BR - 2 stroke | 1997 - 2001 | front |
| Yamaha | BWS 50 | 50 cc | SA05 | 2000 - 2007 | front |
| Yamaha | Slider | 50 cc | SA09 | 2000 - 2006 | front |
| Yamaha | Aerox 50 | 50 cc | SA14 - 2 stroke | 2002 - 2012 | rear |
| Yamaha | Aerox 50 | 50 cc | SA14 - 2 stroke | 2002 - 2012 | front |
| Yamaha | Aerox 50 2T | 50 cc | SA42 - 2 stroke | 2013 - 2017 | rear |
| Yamaha | Aerox 50 2T | 50 cc | SA42 - 2 stroke | 2013 - 2017 | front |
| Yamaha | Aerox 50 4T | 50 cc | SA42 - 4 stroke | 2014 - 2017 | rear |
| Yamaha | Aerox 50 4T | 50 cc | SA42 - 4 stroke | 2014 - 2017 | front |
Teilen
