Moto-Master Halo Front Brake Disc, floating, with ABE, Ø 320 mm | PCD 90 mm (Item no. m113138)
Moto-Master Halo Front Brake Disc, floating, with ABE, Ø 320 mm | PCD 90 mm (Item no. m113138)
Couldn't load pickup availability
Moto-Master Halo Brake Disc Front Floating with ABE Ø 320 mm | PCD 90 mm (Item no. m113138)
Moto-Master Halo Discs
The Moto-Master HALO series sets new standards in the aftermarket. Its high-quality steel rotor allows for high braking performance while remaining extremely durable. The precise size and positioning of the ventilation holes ensure even heat distribution under high thermal stress, while simultaneously cleaning the brake pad contact surface. For optimal performance, we recommend using Moto-Master brake pads.
- High-performance
- Extremely durable steel
- Low wear
- Compatible with all pad compounds
- TÜV-tested
- With ABE (General Operating Permit)
All Moto-Master discs are TÜV-tested. Moto-Master is a manufacturer of high-quality braking systems based in Duizel, Netherlands.
The Moto-Master product range extends from brake discs to brake calipers and master cylinders, as well as brake pads for motorcycles, scooters, and ATVs/quads.
Moto-Master brake discs are manufactured from stainless steel and are available in Flame or round (Halo) design.
The construction and design allow for uniform heat dissipation, providing protection against excessive wear and thus increased safety.
In some cases, a further distinction can be made between fixed, semi-floating, or full-floating brake discs. For sporty, safety-conscious, and design-minded bikers, Moto-Master brake discs are much more than just a good replacement for the original manufacturer parts. These brake discs are proven in international racing.
The vast majority of discs and pads are ABE certified.
We are happy to provide the ABE for this Moto-Master brake disc via email upon request. TÜV registration is not necessary with an ABE!
Unless stated otherwise: The offered product is an accessory/spare part from a third-party manufacturer, which was not produced on behalf of or with the permission of the motorcycle manufacturer. The mention of the brand name is solely for the purpose of determining compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12 , 5527 LB Hapert NL, info@moto-master.com
Technical Data
| Model | round |
| Application | Scope of delivery: 1 brake disc |
| Diameter (mm) | 320 |
| Inner diameter (mm) | 72 |
| Thickness (mm) | 5.0 |
| Pitch circle diameter (mm) | 90 |
| Number of mounting holes | 5 |
| Hole diameter (mm) | 8.5 |
| Material | Inner ring aluminum |
| Color | Black |
| Homologation | According to certificate |
| Country of manufacture | Netherlands |
| Brand | Moto-Master |
| Item number | m113138 |
Suitable for the following vehicles
Please verify installation position and model year before purchasing.
| Make | Model | Displacement | Type | Model year | Position |
|---|---|---|---|---|---|
| Ducati | Scrambler 1100 ABS | 1079 cc | 2020 - 2021 | front | |
| Ducati | Scrambler Dark Pro 1100 ABS | 1079 cc | 1K00AA | 2021 - 2021 | front |
| Ducati | Scrambler 1100 ABS | 1079 cc | KF | 2018 - 2020 | front |
| Ducati | Scrambler Dark Pro 1100 | 1100 cc | 1K | 2022 - 2025 | front |
| Ducati | Monster 1100 | 1100 cc | M5 | 2009 - 2013 | front |
| Ducati | Multistrada V4 1160 | 1158 cc | 2025 - 2025 | front | |
| Ducati | Multistrada V4 1160 ABS | 1158 cc | 1A | 2021 - 2021 | front |
| Ducati | Multistrada V4 1160 | 1158 cc | 6A | 2022 - 2024 | front |
| Ducati | Diavel 1198 ABS | 1198 cc | G1 | 2011 - 2016 | front |
| Ducati | Diavel 1198 ABS | 1198 cc | GC | 2017 - 2018 | front |
| Ducati | Multistrada 1200 | 1200 cc | A2 | 2010 - 2012 | front |
| Ducati | Multistrada 1200 ABS | 1200 cc | A3 | 2013 - 2014 | front |
| Ducati | Monster 1200 ABS | 1200 cc | M6 | 2014 - 2016 | front |
| Ducati | Monster 1200 ABS | 1200 cc | MA02 | 2017 - 2020 | front |
| Ducati | XDiavel Nera 1260 | 1260 cc | 1G | 2022 - 2024 | front |
| Ducati | Diavel S 1260 ABS | 1262 cc | 1G | 2021 - 2024 | front |
| Ducati | Diavel 1260 ABS | 1262 cc | 2G | 2021 - 2021 | front |
| Ducati | Multistrada 1260 ABS | 1262 cc | AC | 2018 - 2021 | front |
| Ducati | XDiavel 1260ABS | 1262 cc | GA | 2016 - 2020 | front |
| Ducati | Diavel 1260 ABS | 1262 cc | GE | 2019 - 2020 | front |
| Ducati | Monster 796 | 796 cc | M5 | 2011 - 2014 | front |
| Ducati | Monster + 796 ABS | 797 cc | MD | 2017 - 2020 | front |
| Ducati | Hypermotard 821 ABS | 821 cc | B2 | 2013 - 2015 | front |
| Ducati | Monster 821 ABS | 821 cc | M6 | 2014 - 2016 | front |
| Ducati | Monster 821 ABS | 821 cc | MC | 2017 - 2017 | front |
| Ducati | Monster 821 ABS | 821 cc | MH | 2018 - 2020 | front |
| Ducati | Multistrada V2 890 | 890 cc | 2025 - 2025 | front | |
| Ducati | Monster + 937 ABS | 937 cc | 2021 - 2021 | front | |
| Ducati | Monster Senna 937 | 937 cc | 4M | 2025 - 2025 | front |
| Ducati | Monster 937 | 937 cc | 4M/6M | 2022 - 2025 | front |
| Ducati | Monster + 937 | 937 cc | 4M00 | 2022 - 2025 | front |
| Ducati | SuperSport 937 ABS | 937 cc | VA | 2017 - 2020 | front |
| Ducati | Hypermotard 939 ABS | 939 cc | BA | 2016 - 2018 | front |
| Ducati | Multistrada 950 ABS | 950 cc | 2019 - 2021 | front | |
| Ducati | Hypermotard 950 | 950 cc | 1B/3B | 2022 - 2025 | front |
| Ducati | Supersport 950 | 950 cc | 1V/3V | 2022 - 2025 | front |
| Ducati | Desert X 950 | 950 cc | 1X/3X | 2022 - 2025 | front |
| Ducati | Multistrada V2 950 | 950 cc | 2A/4A | 2021 - 2024 | front |
| Ducati | Multistrada 950 ABS | 950 cc | AA05 | 2017 - 2018 | front |
| Ducati | Hypermotard 950 ABS | 950 cc | B | 2019 - 2021 | front |
Teilen
