Moto-Master Halo brake disc front floating racing - 5.5mm with ABE Ø 300 mm | PCD 150 mm (item m112210)
Moto-Master Halo brake disc front floating racing - 5.5mm with ABE Ø 300 mm | PCD 150 mm (item m112210)
Couldn't load pickup availability
Moto-Master Halo brake disc front floating racing - 5.5mm with ABE Ø 300 mm | PCD 150 mm (Item no. m112210)
Moto-Master Halo Racing 5.5 mm discs
The Moto-Master HALO Racing is the ultimate brake disc for the professional rider. It
is designed for the extreme demands of professional racing - and
naturally comes with ABE (German type approval)! Its high-quality steel rotor enables high
braking performance while being extremely durable. The precise size and
positioning of the ventilation holes ensure uniform heat distribution
under high thermal stress, while the brake pad contact surface is
cleaned evenly. For optimal performance, we recommend using
Moto-Master brake pads.
- Outer ring in 5.5 mm thickness
- extremely high-performance
- extremely durable steel
- low wear
- compatible with all pad compounds
- race-proven / suitable for track days
- TÜV-tested
- with ABE
All Moto-Master discs are TÜV-tested. Moto-Master is a manufacturer of high-quality braking systems from Duizel in the Netherlands.
The Moto-Master product range extends from brake discs to brake calipers and brake cylinders to brake pads for motorcycles, scooters, and ATVs/quads.
Moto-Master brake discs are made of stainless steel and are available in flame or round (Halo) design.
The construction and design allow for uniform heat dissipation, thus protecting against excessive wear and providing increased safety.
In some cases, a further distinction can be made between fixed, semi-floating, or full-floating brake discs. For sporty, safety-conscious, and design-oriented bikers alike, Moto-Master brake discs are much more than just a good replacement for the original manufacturer's part. The brake discs are proven in international racing.
The vast majority of discs and pads are ABE certified.
We are happy to provide the ABE for this Moto-Master brake disc by email upon request. A TÜV registration is not necessary with an ABE!
Unless otherwise stated: The product offered is an accessory/replacement part from a third-party manufacturer and was not produced on behalf of or with the approval of the motorcycle manufacturer. The mention of the brand is solely for the purpose of determining compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12 , 5527 LB Hapert NL, info@moto-master.com
Technical data
| Model | round |
| Application | Scope of delivery: 1 brake disc |
| Diameter (mm) | 300 |
| Inner diameter (mm) | 132 |
| Thickness (mm) | 5.5 |
| Bolt pattern (mm) | 150 |
| Number of mounting holes | 6 |
| Hole diameter (mm) | 8.3 |
| Material | Inner ring aluminum |
| Color | Black |
| Homologation | According to certificate |
| Country of manufacture | Netherlands |
| Brand | Moto-Master |
| Item number | m112210 |
Suitable for the following vehicles
Please check the installation position and model year before purchasing.
| Brand | Model | Displacement | Type | Year | Position |
|---|---|---|---|---|---|
| Yamaha | YZF 1000 Thunder Ace (open) | 1000 cc | 4SV | 2000 - 2001 | front |
| Yamaha | YZF 1000 Thunder Ace | 1000 cc | 4VD | 1996 - 2001 | front |
| Yamaha | YZF-R1 | 1000 cc | RN01 | 1998 - 1999 | front |
| Yamaha | YZF-R1 | 1000 cc | RN04 | 2000 - 2001 | front |
| Yamaha | FZS 1000 Fazer | 1000 cc | RN06 | 2001 - 2004 | front |
| Yamaha | YZF-R1 | 1000 cc | RN09 | 2002 - 2003 | front |
| Yamaha | FZS 1000 Fazer | 1000 cc | RN14 | 2005 - 2005 | front |
| Yamaha | BT 1100 Bulldog | 1100 cc | RP051 | 2002 - 2004 | front |
| Yamaha | BT 1100 Bulldog | 1100 cc | RP052 | 2005 - 2006 | front |
| Yamaha | XVS 1100 Drag Star | 1100 cc | VP05 | 1999 - 2002 | front |
| Yamaha | XVS 1100 A Drag Star Classic | 1100 cc | VP055 | 2000 - 2002 | front |
| Yamaha | XVS 1100 A Drag Star Classic | 1100 cc | VP161 | 2003 - 2007 | front |
| Yamaha | VMX 1200 V-Max | 1200 cc | 2EN | 1996 - 1996 | front |
| Yamaha | VMX 1200 V-Max | 1200 cc | 2LT | 1997 - 1998 | front |
| Yamaha | VMX 1200 V-Max | 1200 cc | 2WE | 1993 - 1995 | front |
| Yamaha | VMX 1200 V-Max | 1200 cc | VP031 | 1999 - 2002 | front |
| Yamaha | XVZ 1300 A Royal Star | 1300 cc | 4YP | 1997 - 1999 | front |
| Yamaha | XJR 1300 | 1300 cc | RP02 | 1999 - 2001 | front |
| Yamaha | FJR 1300 | 1300 cc | RP04 | 2001 - 2002 | front |
| Yamaha | XJR 1300 | 1300 cc | RP06 | 2002 - 2003 | front |
| Yamaha | XJR 1300 | 1300 cc | RP10 | 2004 - 2006 | front |
| Yamaha | XJR 1300 | 1300 cc | RP19 | 2007 - 2016 | front |
| Yamaha | XVZ 1300 TF Royal Star Venture | 1300 cc | VP09 | 1999 - 2001 | front |
| Yamaha | XVS 1300 A Midnight Star | 1300 cc | VP26 | 2007 - 2016 | front |
| Yamaha | XV 1600 A Wild Star | 1600 cc | VP08 | 1999 - 2004 | front |
| Yamaha | XV 1600 A Wild Star Silver | 1600 cc | VP081 | 2001 - 2004 | front |
| Yamaha | XV 1900 A Midnight Star | 1900 cc | VP23 | 2014 - 2016 | front |
| Yamaha | WR 250 X | 250 cc | DG202 | 2008 - 2013 | front |
| Yamaha | YZF 600 Thunder Cat | 600 cc | 4TV | 1996 - 2001 | front |
| Yamaha | YZF 600 Thunder Cat | 600 cc | 4WD | 2002 - 2002 | front |
| Yamaha | XJ 600 N | 600 cc | RJ01 | 1998 - 2003 | front |
| Yamaha | YZF-R6 | 600 cc | RJ03 | 1999 - 2002 | front |
| Yamaha | XVS 650 Drag Star | 650 cc | 4VR | 1997 - 2000 | front |
| Yamaha | XVS 650 Drag Star Classic | 650 cc | VM022 | 1998 - 2000 | front |
| Yamaha | XVS 650 Drag Star | 650 cc | VM031 | 2001 - 2003 | front |
| Yamaha | XVS 650 Drag Star Classic | 650 cc | VM035 | 2001 - 2003 | front |
| Yamaha | XVS 650 Drag Star Classic | 650 cc | VM041 | 2004 - 2007 | front |
| Yamaha | XT 660 R | 660 cc | DM011 | 2004 - 2006 | front |
| Yamaha | XT 660 R | 660 cc | DM018 | 2007 - 2014 | front |
| Yamaha | XT 660 Z Tenere ABS | 660 cc | DM02 | 2011 - 2012 | front |
| Yamaha | XT 660 Z Tenere | 660 cc | DM021 | 2008 - 2009 | front |
| Yamaha | XT 660 Z Tenere | 660 cc | DM025 | 2010 - 2012 | front |
| Yamaha | XT 660 Z Tenere | 660 cc | DM04 | 2013 - 2016 | front |
| Yamaha | TDM 900 | 900 cc | RN08 | 2002 - 2003 | front |
| Yamaha | TDM 900 | 900 cc | RN11 | 2004 - 2006 | front |
| Yamaha | TDM 900 ABS | 900 cc | RN18 | 2007 - 2013 | front |
| Yamaha | SCR 950 ABS | 950 cc | 2021 - 2021 | front | |
| Yamaha | XV 950 | 950 cc | VN03 | 2014 - 2016 | front |
| Yamaha | XV 950 Racer ABS | 950 cc | VN039 | 2016 - 2016 | front |
| Yamaha | XV 950 R ABS | 950 cc | VN075 | 2017 - 2020 | front |
| Yamaha | SCR 950 ABS | 950 cc | VN78 | 2017 - 2020 | front |
Teilen
