Moto-Master Halo brake disc front floating racing - 5.5mm with ABE Ø 320 mm | PCD 90 mm (Item no. m113166)
Moto-Master Halo brake disc front floating racing - 5.5mm with ABE Ø 320 mm | PCD 90 mm (Item no. m113166)
Couldn't load pickup availability
Moto-Master Halo brake disc front floating Racing - 5.5mm with ABE Ø 320 mm | PCD 90 mm (Item no. m113166)
Moto-Master Halo Racing 5.5 mm discs
The Moto-Master HALO Racing is the ultimate brake disc for the professional rider. It is designed for the extreme demands of professional racing - and naturally comes with an ABE (General Operating Permit)! Its high-quality steel rotor enables high braking performance while remaining extremely durable. The precise size and positioning of the ventilation holes ensure even heat distribution under high thermal stress, while the brake pad contact surface is cleaned evenly. For optimal performance, we recommend using Moto-Master brake pads.
- Outer ring in 5.5 mm thickness
- Extremely high-performance
- Extremely durable steel
- Low wear
- Compatible with all pad compounds
- Race-proven / suitable for track days
- TÜV-approved
- With ABE
All Moto-Master discs are TÜV-approved. Moto-Master is a manufacturer of high-quality braking systems based in Duizel, Netherlands.
The Moto-Master product range extends from brake discs to brake calipers and brake master cylinders to brake pads for motorcycles, scooters, and ATVs/quads.
Moto-Master brake discs are made of stainless steel and are available in flame or round design (Halo).
The construction and design allow for uniform heat dissipation, thus protecting against excessive wear and providing increased safety.
In some cases, a further distinction can be made between fixed, semi-floating, or fully floating brake discs. For sporty, ambitious bikers as well as those who are safety- and design-conscious, Moto-Master brake discs are much more than just a good replacement for the original manufacturer's part. These brake discs are proven in international racing.
The vast majority of discs and pads are ABE certified.
We are happy to provide the ABE for this Moto-Master brake disc by e-mail upon request. A TÜV registration is not necessary with an ABE!
Unless otherwise stated: The offered product is an accessory/spare part from a third-party manufacturer, which was not manufactured on behalf of or with the approval of the motorcycle manufacturer. Mention of the brand is solely for the purpose of determining compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12 , 5527 LB Hapert NL, info@moto-master.com
Technical data
| Model | Round |
| Application | Included in delivery: 1 brake disc |
| Diameter (mm) | 320 |
| Inner diameter (mm) | 72 |
| Thickness (mm) | 5.5 |
| PCD (mm) | 90 |
| Number of mounting holes | 5 |
| Hole diameter (mm) | 8.5 |
| Material | Inner ring aluminum |
| Color | Black |
| Homologation | According to expert report |
| Country of origin | Netherlands |
| Brand | Moto-Master |
| Item number | m113166 |
Suitable for the following vehicles
Please check the installation position and year of manufacture before purchasing.
| Brand | Model | Displacement | Type | Year of manufacture | Position |
|---|---|---|---|---|---|
| Ducati | Scrambler 1100 ABS | 1079 cc | 2020 - 2021 | Front | |
| Ducati | Scrambler Dark Pro 1100 ABS | 1079 cc | 1K00AA | 2021 - 2021 | Front |
| Ducati | Scrambler 1100 ABS | 1079 cc | KF | 2018 - 2020 | Front |
| Ducati | Scrambler Dark Pro 1100 | 1100 cc | 1K | 2022 - 2025 | Front |
| Ducati | Monster 1100 | 1100 cc | M5 | 2009 - 2013 | Front |
| Ducati | Multistrada V4 1160 | 1158 cc | 2025 - 2025 | Front | |
| Ducati | Multistrada V4 1160 ABS | 1158 cc | 1A | 2021 - 2021 | Front |
| Ducati | Multistrada V4 1160 | 1158 cc | 6A | 2022 - 2024 | Front |
| Ducati | Diavel 1198 ABS | 1198 cc | G1 | 2011 - 2016 | Front |
| Ducati | Diavel 1198 ABS | 1198 cc | GC | 2017 - 2018 | Front |
| Ducati | Multistrada 1200 | 1200 cc | A2 | 2010 - 2012 | Front |
| Ducati | Multistrada 1200 ABS | 1200 cc | A3 | 2013 - 2014 | Front |
| Ducati | Monster 1200 ABS | 1200 cc | M6 | 2014 - 2016 | Front |
| Ducati | Monster 1200 ABS | 1200 cc | MA02 | 2017 - 2020 | Front |
| Ducati | XDiavel Nera 1260 | 1260 cc | 1G | 2022 - 2024 | Front |
| Ducati | Diavel S 1260 ABS | 1262 cc | 1G | 2021 - 2024 | Front |
| Ducati | Diavel 1260 ABS | 1262 cc | 2G | 2021 - 2021 | Front |
| Ducati | Multistrada 1260 ABS | 1262 cc | AC | 2018 - 2021 | Front |
| Ducati | XDiavel 1260ABS | 1262 cc | GA | 2016 - 2020 | Front |
| Ducati | Diavel 1260 ABS | 1262 cc | GE | 2019 - 2020 | Front |
| Ducati | Monster 796 | 796 cc | M5 | 2011 - 2014 | Front |
| Ducati | Monster + 796 ABS | 797 cc | MD | 2017 - 2020 | Front |
| Ducati | Hypermotard 821 ABS | 821 cc | B2 | 2013 - 2015 | Front |
| Ducati | Monster 821 ABS | 821 cc | M6 | 2014 - 2016 | Front |
| Ducati | Monster 821 ABS | 821 cc | MC | 2017 - 2017 | Front |
| Ducati | Monster 821 ABS | 821 cc | MH | 2018 - 2020 | Front |
| Ducati | Multistrada V2 890 | 890 cc | 2025 - 2025 | Front | |
| Ducati | Monster + 937 ABS | 937 cc | 2021 - 2021 | Front | |
| Ducati | Monster Senna 937 | 937 cc | 4M | 2025 - 2025 | Front |
| Ducati | Monster 937 | 937 cc | 4M/6M | 2022 - 2025 | Front |
| Ducati | Monster + 937 | 937 cc | 4M00 | 2022 - 2025 | Front |
| Ducati | SuperSport 937 ABS | 937 cc | VA | 2017 - 2020 | Front |
| Ducati | Hypermotard 939 ABS | 939 cc | BA | 2016 - 2018 | Front |
| Ducati | Multistrada 950 ABS | 950 cc | 2019 - 2021 | Front | |
| Ducati | Hypermotard 950 | 950 cc | 1B/3B | 2022 - 2025 | Front |
| Ducati | Supersport 950 | 950 cc | 1V/3V | 2022 - 2025 | Front |
| Ducati | Desert X 950 | 950 cc | 1X/3X | 2022 - 2025 | Front |
| Ducati | Multistrada V2 950 | 950 cc | 2A/4A | 2021 - 2024 | Front |
| Ducati | Multistrada 950 ABS | 950 cc | AA05 | 2017 - 2018 | Front |
| Ducati | Hypermotard 950 ABS | 950 cc | B | 2019 - 2021 | Front |
Teilen
