Moto-Master Nitro Road brake disc rear rigid with ABE Ø 245 mm | PCD 133 mm | 6-hole | 4.0 mm thick
Moto-Master Nitro Road brake disc rear rigid with ABE Ø 245 mm | PCD 133 mm | 6-hole | 4.0 mm thick
Couldn't load pickup availability
Moto-Master Nitro Road rear brake disc, fixed, with ABE Ø 245 mm | PCD 133 mm | 6-hole | 4.0 mm thick
Moto-Master Nitro Road rear brake disc – the perfect finish for your brake set
Following the success of our Moto-Master Nitro Road front brake discs, Moto-Master has expanded the series: the new Nitro Road rear disc features the same clean design. By popular demand, we are offering a visually and functionally coordinated solution that allows you to ride with matching front and rear discs.
Who is the Nitro Road Rear for?
The rear disc is aimed at price-conscious motorcyclists who do not want to compromise on reliable braking performance and a cohesive look when replacing their parts. Ideal for daily riding, commuting, and touring.
Matches the Nitro Road front disc – unified design Direct replacement for the stock disc – easy installation High riding comfort due to consistent response Robust design for long service life Good value for money without unnecessary frills Technology & Application
The Nitro Road rear disc has been optimized for road use and provides solid braking power without being over-engineered. It fits many common motorcycles and ensures a harmonious braking feel for both front and rear.
Recommended in combination with the Nitro Road front disc for a complete brake system Ideal for daily riders, commuters, and weekend tourers In a nutshell
The Nitro Road rear disc is the practical, affordable addition to the front disc: a cohesive look, reliable function, and easy installation. Bolt it on — and off you go.
Unless otherwise stated: The product offered is an accessory/spare part from a third-party manufacturer, which was not manufactured on behalf of or with the approval of the motorcycle manufacturer. The brand name is used exclusively to determine compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12, 5527 LB Hapert NL, info@moto-master.com
Technical data
| Model | Nitro |
| Application | Scope of delivery: 1 brake disc |
| Diameter (mm) | 245 |
| Inner diameter (mm) | 115.3 |
| Thickness (mm) | 4.0 |
| Bolt circle (mm) | 133 |
| Number of mounting holes | 6 |
| Hole diameter (mm) | 8.5 |
| Material | Inner ring aluminum |
| Color | Black |
| Homologation | According to expert report |
| Country of manufacture | Netherlands |
| Brand | Moto-Master |
| Item number | m510117 |
Suitable for the following vehicles
Please check the installation position and model year before purchasing.
| Brand | Model | Displacement | Type | Year | Position |
|---|---|---|---|---|---|
| Ducati | GT 1000 | 1000 cc | C1 | 2007 - 2010 | rear |
| Ducati | Monster i.e. 1000 | 1000 cc | M4 | 2003 - 2005 | rear |
| Ducati | Supersport 1000 | 1000 cc | V5 | 2003 - 2004 | rear |
| Ducati | Scrambler 1100 ABS | 1079 cc | 2020 - 2021 | rear | |
| Ducati | Scrambler Dark Pro 1100 ABS | 1079 cc | 1K00AA | 2021 - 2021 | rear |
| Ducati | Scrambler 1100 ABS | 1079 cc | KF | 2018 - 2020 | rear |
| Ducati | Scrambler Dark Pro 1100 | 1100 cc | 1K | 2022 - 2025 | rear |
| Ducati | SS 350 | 350 cc | 350J | 1993 - 1993 | rear |
| Ducati | Scrambler Sixty2 399 | 399 cc | KA | 2016 - 2020 | rear |
| Ducati | SS 400 | 400 cc | 1992 - 1995 | rear | |
| Ducati | Monster 600 | 600 cc | from FG02962- | 1995 - 1998 | rear |
| Ducati | Monster 600 | 600 cc | up to FG02961 | 1994 - 1994 | rear |
| Ducati | Monster 600 | 600 cc | M300 | 1999 - 2001 | rear |
| Ducati | Multistrada 620 | 620 cc | A1 | 2005 - 2006 | rear |
| Ducati | Monster i.e. 620 | 620 cc | M4 | 2002 - 2006 | rear |
| Ducati | Sport i.e. 620 | 620 cc | V5 | 2003 - 2003 | rear |
| Ducati | Monster 696 | 696 cc | M5 | 2008 - 2014 | rear |
| Ducati | Hypermotard Mono 698 | 698 cc | 4B/5B | 2024 - 2024 | rear |
| Ducati | Hypermotard Mono 698 | 698 cc | 6B/7B | 2025 - 2025 | rear |
| Ducati | Monster 750 | 750 cc | 1991 - 2002 | rear | |
| Ducati | SS i.e. Carenata 750 | 750 cc | V2 | 1999 - 2002 | rear |
| Ducati | Monster + 796 ABS | 797 cc | MD | 2017 - 2020 | rear |
| Ducati | Scrambler Desert Sled 800 | 800 cc | 2022 - 2023 | rear | |
| Ducati | Scrambler Full Throttle 800 | 800 cc | 2000 | 2025 - 2025 | rear |
| Ducati | Scrambler Nightshift 800 | 800 cc | 3K00 | 2022 - 2022 | rear |
| Ducati | Scrambler Icon 800 | 800 cc | 4K35 | 2022 - 2022 | rear |
| Ducati | Scrambler Desert Sled 800 | 800 cc | 5K00 | 2022 - 2022 | rear |
| Ducati | Scrambler Full Throttle 800 | 800 cc | 7K00 | 2023 - 2024 | rear |
| Ducati | Scrambler Full Throttle 800 | 800 cc | KC04 | 2021 - 2021 | rear |
| Ducati | S 800 Sport i.e. Carenata | 800 cc | V5 | 2003 - 2003 | rear |
| Ducati | Scrambler Desert Sled 800 ABS | 803 cc | K00AA | 2021 - 2021 | rear |
| Ducati | Scrambler Classic 800 ABS | 803 cc | K1 | 2015 - 2016 | rear |
| Ducati | Scrambler Desert Sled 800 ABS | 803 cc | KB | 2017 - 2020 | rear |
| Ducati | Scrambler Classic 800 ABS | 803 cc | KC | 2017 - 2021 | rear |
| Ducati | Scrambler Cafe Racer 800 ABS | 803 cc | KC02 | 2017 - 2018 | rear |
| Ducati | Scrambler Cafe Racer 800 ABS | 803 cc | KC06 | 2019 - 2020 | rear |
| Ducati | Monster 821 ABS | 821 cc | M6 | 2014 - 2016 | rear |
| Ducati | Monster 821 ABS | 821 cc | MC | 2017 - 2017 | rear |
| Ducati | Monster 821 ABS | 821 cc | MH | 2018 - 2020 | rear |
| Ducati | Strada 851 | 851 cc | 851S | 1991 - 1992 | rear |
| Ducati | SP 888 | 888 cc | 1990 - 1992 | rear | |
| Ducati | Panigale 899 ABS | 899 cc | H8 | 2014 - 2015 | rear |
| Ducati | Monster 900 | 900 cc | 1993 - 1999 | rear | |
| Ducati | SL Super Light 900 | 900 cc | 906SC2 | 1992 - 1997 | rear |
| Ducati | Monster i.e. 900 | 900 cc | M2 | 2000 - 2001 | rear |
| Ducati | Monster i.e. 900 | 900 cc | M4 | 2002 - 2002 | rear |
| Ducati | 916 ST4 | 916 cc | 1999 - 2003 | rear | |
| Ducati | Monster S4 916 | 916 cc | M4 | 2001 - 2003 | rear |
| Ducati | Monster + 937 ABS | 937 cc | 2021 - 2021 | rear | |
| Ducati | Monster Senna 937 | 937 cc | 4M | 2025 - 2025 | rear |
| Ducati | Monster 937 | 937 cc | 4M/6M | 2022 - 2025 | rear |
| Ducati | Monster + 937 | 937 cc | 4M00 | 2022 - 2025 | rear |
| Ducati | 944 ST2 | 944 cc | S1 | 1997 - 2003 | rear |
| Ducati | Panigale 959 ABS | 959 cc | HA | 2016 - 2019 | rear |
| Ducati | ST3 Sport Touring 992 | 992 cc | S3 | 2004 - 2007 | rear |
| Ducati | ST4S 996 | 996 cc | S2 | 2001 - 2003 | rear |
| Ducati | ST4S 996 | 996 cc | S301 | 2004 - 2005 | rear |
| Laverda | Sport 750 | 750 cc | 1998 - 2001 | rear |
Teilen
