Moto-Master Nitro Road brake disc front left floating with ABE Ø 310 mm | PCD 100.5 mm
Moto-Master Nitro Road brake disc front left floating with ABE Ø 310 mm | PCD 100.5 mm
Couldn't load pickup availability
Moto-Master Nitro Road front left floating brake disc with ABE Ø 310 mm | Pitch circle 100.5 mm
The discs in the Moto-Master Nitro Road series are aimed at consumers looking for a suitable brake disc for their motorcycle at an affordable entry-level price. With the introduction of this line, you get Moto-Master quality at a great price. Moto-Master Nitro Road brake discs are available for the most popular road motorcycles. With Moto-Master, you now have an excellent option in every price range. We are confident that you will always find the right product with outstanding braking performance in our product range with Moto-Master brake discs.
With the Moto-Master Nitro Road you get:
A very good alternative to the OEM brake disc A top entry-level price Available for all common road motorcycles V2A stainless steel floaters Laser-cut Double-sided grinding
Unless otherwise stated: The products offered are third-party accessories/spare parts, which were not manufactured on behalf of or with the approval of the motorcycle manufacturer. The brand name is used exclusively to determine compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12, 5527 LB Hapert NL, info@moto-master.com
Technical data
| Model | Nitro-Design |
| Application | Scope of delivery: 1 brake disc |
| Diameter (mm) | 310 |
| Inner diameter (mm) | 82.7 |
| Thickness (mm) | 5.0 |
| Pitch circle (mm) | 100.5 |
| Number of mounting holes | 5 |
| Hole diameter (mm) | 10.5 |
| Material | Aluminum inner ring |
| Color | Black |
| Homologation | According to certification |
| Country of manufacture | Netherlands |
| Brand | Moto-Master |
| Item number | m112372 |
Suitable for the following vehicles
Please check the installation position and year of manufacture before purchasing.
| Brand | Model | Displacement | Type | Year of manufacture | Position |
|---|---|---|---|---|---|
| Triumph | Thruxton 1200 ABS | 1200 cc | DE01 | 2016 - 2019 | front |
| Triumph | Thruxton 1200 ABS | 1200 cc | DF01 | 2020 - 2020 | front |
| Triumph | Bonneville T120 ABS | 1200 cc | DU | 2021 - 2024 | front |
| Triumph | Bonneville T120 ABS | 1200 cc | DU01 | 2016 - 2020 | front |
| Triumph | Bonneville Bobber ABS | 1200 cc | DV01 | 2017 - 2020 | |
| Triumph | Bonneville Bobber ABS | 1200 cc | DV01 | 2017 - 2020 | front |
| Triumph | Bonneville Bobber ABS | 1200 cc | DX | 2021 - 2024 | front |
| Triumph | Daytona 675 | 675 cc | H67 | 2013 - 2016 | front |
| Triumph | Street Triple 675 | 675 cc | L67LR | 2013 - 2013 | front |
| Triumph | Daytona 765 Moto2 ABS | 765 cc | HB06 | 2020 - 2020 | front |
| Triumph | Street Triple 765 R ABS | 765 cc | HD01 | 2017 - 2019 | front |
| Triumph | Street Triple 765 R ABS | 765 cc | HD04 | 2020 - 2021 | front |
| Triumph | Bonneville 865 | 865 cc | 986MF | 2009 - 2016 | front |
| Triumph | Bonneville 900 T100 ABS | 900 cc | DB01 | 2017 - 2020 | front |
| Triumph | Bonneville 900 T100 ABS | 900 cc | DB04 | 2021 - 2024 | front |
| Triumph | Street Scrambler 900 ABS | 900 cc | DC01 | 2017 - 2018 | front |
| Triumph | Street Scrambler 900 ABS | 900 cc | DC03 | 2019 - 2020 | front |
| Triumph | Street Scrambler 900 ABS | 900 cc | DC04 | 2021 - 2022 | front |
| Triumph | Street Twin 900 ABS | 900 cc | DP01 | 2016 - 2018 | front |
| Triumph | Street Twin 900 ABS | 900 cc | DP03 | 2019 - 2020 | front |
| Triumph | Street Cup 900 ABS | 900 cc | DZ01 | 2017 - 2019 | front |
Teilen
