Moto-Master Nitro Road front brake disc, floating, with ABE, Ø 310 mm | 142 mm bolt pattern
Moto-Master Nitro Road front brake disc, floating, with ABE, Ø 310 mm | 142 mm bolt pattern
Couldn't load pickup availability
Moto-Master Nitro Road front floating brake disc with ABE Ø 310 mm | Bolt circle 142 mm
The discs in the Moto-Master Nitro Road series are aimed at consumers looking for a suitable brake disc for their motorcycle at an affordable entry-level price. With the introduction of this line, you get Moto-Master quality at a great price. Moto-Master Nitro Road brake discs are available for the most popular street motorcycles. With Moto-Master, you now have an excellent option in all price ranges. We are confident that you will always find the right product with outstanding braking performance for your needs in our product range.
With the Moto-Master Nitro Road you get:
A very good alternative to the OEM brake disc A top entry-level price Available for all common street motorcycles Stainless steel (V2A) floaters Laser-cut Double-sided grind
Unless otherwise stated: The offered product is an accessory/spare part from a third-party manufacturer, which was not manufactured on behalf of or with the approval of the motorcycle manufacturer. The mention of the brand name serves exclusively for the determination of compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12 , 5527 LB Hapert NL, info@moto-master.com
Technical data
| Model | Nitro design |
| Application | Scope of delivery: 1 brake disc |
| Diameter (mm) | 310 |
| Inner diameter (mm) | 121.7 | Thickness (mm) | 5.0 |
| Bolt circle (mm) | 142 |
| Number of mounting holes | 5 |
| Bore diameter (mm) | 10.3 |
| Material | Inner ring aluminum |
| Color | Black |
| Homologation | According to expert report |
| Country of origin | Netherlands |
| Brand | Moto-Master |
| Item number | m112367 |
Fits the following vehicles
Please verify installation position and year of manufacture before purchasing.
| Make | Model | Displacement | Type | Year of manufacture | Position |
|---|---|---|---|---|---|
| Suzuki | DL 1000 V-Strom ABS | 1000 cc | DD1111 | 2014 - 2016 | front |
| Suzuki | DL 1000 V-Strom ABS | 1000 cc | DD12 | 2017 - 2019 | front |
| Suzuki | DL 1050 V-Strom DE ABS | 1050 cc | 2023 - 2025 | front | |
| Suzuki | DL 1050 V-Strom ABS | 1050 cc | EF | 2020 - 2025 | front |
| Suzuki | GSX 1250 FA ABS | 1250 cc | CH | 2010 - 2017 | front |
| Suzuki | GSF 1250 Bandit | 1250 cc | WVCH | 2007 - 2017 | front |
| Suzuki | GSX 1300 R Hayabusa | 1340 cc | WVCK | 2008 - 2018 | front |
| Suzuki | GSX 1300 B-King | 1340 cc | WVCR | 2007 - 2012 | front |
| Suzuki | GSR 600 | 600 cc | WVB9 | 2006 - 2010 | front |
| Suzuki | DL 650 V-Strom ABS | 650 cc | 2019 - 2025 | front | |
| Suzuki | SV 650 A ABS | 650 cc | BY1 | 2007 - 2010 | front |
| Suzuki | DL 650 V-Strom XT ABS | 650 cc | C7 | 2015 - 2016 | front |
| Suzuki | SV 650 XA ABS | 650 cc | CX | 2018 - 2018 | front |
| Suzuki | SV 650 A ABS | 650 cc | CX12 | 2016 - 2018 | front |
| Suzuki | DL 650 V-Strom ABS | 650 cc | WC70 | 2017 - 2018 | front |
| Suzuki | DL 650 V-Strom XT ABS | 650 cc | WC71 | 2017 - 2018 | front |
| Suzuki | SV 650 Twin Racer ABS | 650 cc | WCX | 2018 - 2018 | front |
| Suzuki | DL 650 V-Strom | 650 cc | WVB1 | 2007 - 2011 | front |
| Suzuki | DL 650 V-Strom ABS | 650 cc | WVC7 | 2012 - 2016 | front |
| Suzuki | GSF 650 Bandit A ABS | 650 cc | WVCJ | 2007 - 2016 | front |
| Suzuki | GSF 650 Bandit | 650 cc | WVCZ | 2009 - 2016 | front |
| Suzuki | GSR 750 | 750 cc | C5 | 2011 - 2016 | front |
Teilen
