Moto-Master Nitro Road brake disc front floating Ø 296 mm | PCD 166 mm
Moto-Master Nitro Road brake disc front floating Ø 296 mm | PCD 166 mm
Couldn't load pickup availability
Moto-Master Nitro Road front brake disc, floating Ø 296 mm | PCD 166 mm
The discs in the Moto-Master Nitro Road series are aimed at consumers looking for a suitable brake disc for their motorcycle at an affordable entry-level price. With the introduction of this line, you get Moto-Master quality at a great price. Moto-Master Nitro Road brake discs are available for the most popular street motorcycles. With Moto-Master, you now have an excellent option in all price ranges. We are confident that you will always find the right product with outstanding braking performance in our range of Moto-Master brake discs.
With the Moto-Master Nitro Road, you get:
A very good alternative to the OEM brake disc A top entry-level price Available for all common street motorcycles Stainless steel (V2A) floaters Laser-cut Double-sided grinding
Unless otherwise stated: The product offered is an accessory/spare part from a third-party manufacturer, which was not manufactured on behalf of or with the approval of the motorcycle manufacturer. The mention of the brand name is solely for the purpose of determining compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12, 5527 LB Hapert NL, info@moto-master.com
Technical data
| Model | Nitro |
| Application | Scope of delivery: 1 brake disc |
| Diameter (mm) | 296 |
| Inner diameter (mm) | 144.2 |
| Thickness (mm) | 5.0 |
| Pitch Circle Diameter (mm) | 166 |
| Number of mounting holes | 6 |
| Hole diameter (mm) | 10.5 |
| Material | Stainless steel |
| Color | Black |
| Homologation | According to certificate |
| Country of manufacture | Netherlands |
| Brand | Moto-Master |
| Item number | m112419 |
Suitable for the following vehicles
Please check the installation position and year of manufacture before purchasing.
| Make | Model | Displacement | Type | Year of manufacture | Position |
|---|---|---|---|---|---|
| Cagiva | Navigator 1000 | 1000 cc | M500AA | 2000 - 2005 | front |
| Cagiva | Canyon 500 | 500 cc | 2001 - 2001 | front | |
| Cagiva | Canyon 500 | 500 cc | M100AA | 1998 - 2000 | front |
| Cagiva | Canyon 600 | 600 cc | 5G | 1996 - 1999 | front |
| Cagiva | Elefant 750 E Lucky Explorer | 750 cc | 6B | 1994 - 1995 | front |
| Cagiva | Elefant 750 E Lucky Explorer | 750 cc | B | 1996 - 1997 | front |
| Cagiva | Elefant 900 ie GT | 900 cc | 1BE | 1990 - 1992 | front |
| Cagiva | Gran Canyon 900 | 900 cc | M300AA | 1997 - 2000 | front |
| Honda | CBR 1000 F | 1000 cc | SC21 | 1987 - 1988 | front |
| Honda | CBR 1000 F | 1000 cc | SC24 | 1989 - 1992 | front |
| Honda | ST 1100 Pan European | 1100 cc | SC26 | 1996 - 2001 | front |
| Honda | CBF 600 NA ABS | 600 cc | PC38 | 2004 - 2007 | front |
| Honda | NT 650 V Deauville | 650 cc | RC47 | 1998 - 2005 | front |
| Honda | NT 700 V Deauville | 700 cc | RC52 | 2006 - 2010 | front |
| Honda | NT 700 V Deauville | 700 cc | RC59 | 2011 - 2012 | front |
| Honda | VFR 750 F | 750 cc | RC24 | 1988 - 1989 | front |
| Honda | VFR 750 F | 750 cc | RC36 | 1990 - 1993 | front |
| Honda | CB 750 F2 Seven Fifty | 750 cc | RC42 | 1992 - 2001 | front |
| Honda | VT 750 C Shadow | 750 cc | RC44 | 1997 - 2000 | front |
| Honda | VT 750 Black Widow | 750 cc | RC48 | 2001 - 2003 | front |
| Honda | VT 750 C2 Shadow Spirit | 750 cc | RC53 | 2007 - 2009 | front |
Teilen
