Moto-Master Nitro brake disc front fixed with ABE Ø 250 mm | PCD 134 mm (Art. m110374)
Moto-Master Nitro brake disc front fixed with ABE Ø 250 mm | PCD 134 mm (Art. m110374)
Couldn't load pickup availability
Moto-Master Nitro front brake disc rigid with ABE Ø 250 mm | PCD 134 mm (Art. m110374)
Moto-Master Nitro Brake Disc
Moto-Master Nitro is the affordable OEM alternative for motocross. They offer innovative design and increased performance according to Moto-Master quality standards. Manufactured from specially hardened, high-quality steel. Nitro discs provide high braking performance with extremely low wear. Ventilation slots are integrated into the disc construction to assist in cooling and cleaning the contact surface.
- Use for Motocross/Enduro
- with ABE (German type approval)
Moto-Master is a manufacturer of high-quality braking systems based in Duizel, Netherlands. The Moto-Master product range extends from brake discs to brake calipers and master cylinders, as well as brake pads for motorcycles, scooters, and ATVs/quads.
Moto-Master brake discs are made of stainless steel and are available in Flame or round (Halo) design. Their construction and design allow for uniform heat dissipation, protecting against excessive wear and thus increasing safety.
In some cases, a further distinction can be made between fixed, semi-floating, or full-floating brake discs. For sporty, ambitious, safety-conscious, and design-oriented bikers, Moto-Master brake discs are much more than a good replacement for the original manufacturer part. The brake discs are proven in international racing.
The vast majority of discs and pads are ABE certified.
We are happy to provide the ABE for this Moto-Master brake disc by email upon request. TÜV registration is not necessary with an ABE!
Unless otherwise stated: The offered product is an accessory/spare part from a third-party manufacturer, which was not produced on behalf of or with the approval of the motorcycle manufacturer. The mention of the brand is solely for the purpose of determining compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12 , 5527 LB Hapert NL, info@moto-master.com
Technical Data
| Model | Eco Off-Road |
| Application | Scope of delivery: 1 brake disc |
| Diameter (mm) | 250 |
| Inner diameter (mm) | 118 |
| Thickness (mm) | 3.1 |
| Bolt circle (mm) | 134 |
| Number of mounting holes | 6 |
| Hole diameter (mm) | 6.5 |
| Material | Stainless steel |
| Color | Stainless steel |
| Homologation | According to certification |
| Country of manufacture | Netherlands |
| Brand | Moto-Master |
| Item number | m110374 |
Suitable for the following vehicles
Please check the installation position and year of manufacture before purchasing.
| Make | Model | Displacement | Type | Year of manufacture | Position |
|---|---|---|---|---|---|
| Suzuki | RM 125 | 125 cc | RF13A | 1988 - 1988 | front |
| Suzuki | RM 125 | 125 cc | RF14A | 1989 - 1995 | front |
| Suzuki | RM 125 | 125 cc | RF15A | 1996 - 2000 | front |
| Suzuki | RM 125 | 125 cc | RF16A | 2007 - 2009 | front |
| Suzuki | RM 125 | 125 cc | RF16C | 2001 - 2006 | front |
| Suzuki | RM 250 | 250 cc | 1988 - 1988 | front | |
| Suzuki | RM 250 | 250 cc | RJ15A | 1989 - 1992 | front |
| Suzuki | RM 250 | 250 cc | RJ16A | 1993 - 1995 | front |
| Suzuki | RM 250 | 250 cc | RJ17A | 1996 - 2000 | front |
| Suzuki | RM 250 | 250 cc | RJ18A | 2007 - 2009 | front |
| Suzuki | RM 250 | 250 cc | RJ18C | 2001 - 2006 | front |
| Suzuki | DR-Z 400 S | 400 cc | WVBC | 2000 - 2008 | front |
| Suzuki | DR-Z 400 E | 400 cc | WVBF | 2000 - 2004 | front |
| Yamaha | YZ 125 | 125 cc | CE08C | 2001 - 2001 | front |
| Yamaha | YZ 125 | 125 cc | CE09C | 2002 - 2002 | front |
| Yamaha | YZ 125 | 125 cc | CE10C | 2003 - 2003 | front |
| Yamaha | YZ 125 | 125 cc | CE13C | 2004 - 2004 | front |
| Yamaha | YZ 125 | 125 cc | CE15C | 2005 - 2005 | front |
| Yamaha | YZ 125 | 125 cc | CE16C | 2006 - 2016 | front |
| Yamaha | YZ 250 | 250 cc | CG08C | 2001 - 2001 | front |
| Yamaha | YZ 250 F | 250 cc | CG10C | 2001 - 2002 | front |
| Yamaha | WR 250 F | 250 cc | CG11W | 2001 - 2002 | front |
| Yamaha | YZ 250 | 250 cc | CG12C | 2002 - 2002 | front |
| Yamaha | YZ 250 | 250 cc | CG13C | 2003 - 2003 | front |
| Yamaha | YZ 250 F | 250 cc | CG14C | 2003 - 2003 | front |
| Yamaha | WR 250 F | 250 cc | CG16W | 2003 - 2004 | front |
| Yamaha | YZ 250 | 250 cc | CG17C | 2004 - 2004 | front |
| Yamaha | YZ 250 F | 250 cc | CG18C | 2004 - 2004 | front |
| Yamaha | YZ 250 | 250 cc | CG20C | 2005 - 2005 | front |
| Yamaha | YZ 250 F | 250 cc | CG21C | 2005 - 2005 | front |
| Yamaha | WR 250 F | 250 cc | CG22W | 2005 - 2005 | front |
| Yamaha | YZ 250 | 250 cc | CG23C | 2006 - 2016 | front |
| Yamaha | WR 250 F | 250 cc | CG24W | 2006 - 2006 | front |
| Yamaha | YZ 250 F | 250 cc | CG25C | 2006 - 2006 | front |
| Yamaha | WR 250 F | 250 cc | CG26W | 2007 - 2007 | front |
| Yamaha | YZ 250 F | 250 cc | CG27C | 2007 - 2009 | front |
| Yamaha | WR 250 F | 250 cc | CG30W | 2008 - 2014 | front |
| Yamaha | YZ 250 F | 250 cc | CG33C | 2010 - 2013 | front |
| Yamaha | YZ 250 F | 250 cc | CG34C | 2014 - 2015 | front |
| Yamaha | WR 250 F | 250 cc | CG36W | 2015 - 2016 | front |
| Yamaha | YZ 426 F | 426 cc | CJ01C | 2001 - 2002 | front |
| Yamaha | WR 426 F | 426 cc | CJ02W | 2001 - 2002 | front |
| Yamaha | WR 450 F | 450 cc | 1DX1 | 2012 - 2012 | front |
| Yamaha | WR 450 F | 450 cc | 1DX6 | 2013 - 2013 | front |
| Yamaha | WR 450 F | 450 cc | 1DXA | 2014 - 2014 | front |
| Yamaha | WR 450 F | 450 cc | 1DXF | 2015 - 2015 | front |
| Yamaha | WR 450 F | 450 cc | 1HB3 | 2011 - 2011 | front |
| Yamaha | WR 450 F | 450 cc | 5TJ2 | 2003 - 2003 | front |
| Yamaha | WR 450 F | 450 cc | 5TJ6 | 2004 - 2004 | front |
| Yamaha | WR 450 F | 450 cc | 5TJ9 | 2005 - 2005 | front |
| Yamaha | WR 450 F | 450 cc | 5TJC | 2006 - 2006 | front |
| Yamaha | WR 450 F | 450 cc | 5TJF | 2007 - 2007 | front |
| Yamaha | WR 450 F | 450 cc | 5TJL | 2008 - 2008 | front |
| Yamaha | WR 450 F | 450 cc | 5TJR | 2009 - 2009 | front |
| Yamaha | WR 450 F | 450 cc | 5TJV | 2010 - 2010 | front |
| Yamaha | YZ 450 F | 450 cc | CJ03C | 2003 - 2003 | front |
| Yamaha | YZ 450 F | 450 cc | CJ05C | 2004 - 2004 | front |
| Yamaha | YZ 450 F | 450 cc | CJ06C | 2005 - 2005 | front |
| Yamaha | YZ 450 F | 450 cc | CJ10C | 2006 - 2009 | front |
| Yamaha | YZ 450 F | 450 cc | CJ15C | 2010 - 2013 | front |
| Yamaha | YZ 450 F | 450 cc | CJ18C | 2014 - 2015 | front |
Teilen
