Moto-Master brake disc Rialto rear fixed with ABE Ø 292 mm | PCD 82.3 mm
Moto-Master brake disc Rialto rear fixed with ABE Ø 292 mm | PCD 82.3 mm
Couldn't load pickup availability
Moto-Master Rialto rear brake disc, fixed, with ABE Ø 292 mm | PCD 82.3 mm
Moto-Master Rialto Custom Discs
Moto-Master Custom discs have been developed to provide today's high-performance
Harley brake calipers with even more performance. Manufactured from
high-quality steel. CNC laser-cut and dual-ground to the tightest
tolerances to eliminate any vibration.
- Cool design
- Extremely dimensionally stable steel
- Special surface grind
- TÜV-approved
- With ABE
Moto-Master is a manufacturer of high-quality braking systems based in Duizel, Netherlands.
The Moto-Master product range extends from brake discs to brake calipers and brake cylinders, as well as brake pads for motorcycles, scooters, and ATVs/quads.
Moto-Master brake discs are made of stainless steel and are available in flame or round (Halo) design.
The construction and design allow for uniform heat dissipation, thus protecting against excessive wear and providing increased safety.
In some cases, a further distinction can be made between fixed, semi-floating, or fully floating brake discs. For sporty, ambitious riders, as well as those who are safety- and design-conscious, Moto-Master brake discs are much more than just a good replacement for the original manufacturer's part. The brake discs are race-proven internationally.
The vast majority of discs and pads are ABE certified.
We are happy to provide the ABE for this Moto-Master brake disc via email upon request. TÜV registration is not necessary with an ABE!
Unless otherwise stated: The offered product is an accessory/spare part from a third-party manufacturer, which was not manufactured on behalf of or with the approval of the motorcycle manufacturer. The brand name is used solely for the purpose of identifying compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12, 5527 LB Hapert NL, info@moto-master.com
Technical Data
| Model | round |
| Application | Scope of delivery: 1 brake disc |
| Diameter (mm) | 292 |
| Inner diameter (mm) | 56.4 |
| Thickness (mm) | 5.0 |
| PCD (mm) | 82.3 |
| Number of mounting holes | 5 |
| Bore diameter (mm) | 10.2 |
| Material | Stainless steel |
| Color | Stainless steel |
| Homologation | According to certification |
| OEM part number | 41797-00, Harley-Davidson 41797-00 |
| Country of origin | Netherlands |
| Brand | Moto-Master |
| Item number | m110636 |
Suitable for the following vehicles
Please check the installation position and year of manufacture before purchasing.
| Brand | Model | Displacement | Type | Year | Position |
|---|---|---|---|---|---|
| Harley-Davidson | XL 1200 C Sportster Custom | 1200 cc | 2000 - 2014 | rear | |
| Harley-Davidson | XL 1200 X Sportster Forty-Eight | 1200 cc | XL2/LC3 | 2010 - 2014 | rear |
| Harley-Davidson | FLHR 1450 Road King | 1450 cc | 2000 - 2006 | rear | |
| Harley-Davidson | FLHR 1584 Road King | 1584 cc | 2007 - 2011 | rear | |
| Harley-Davidson | FXDL 1690 ESPFI Dyna Low Rider ABS | 1690 cc | FD2/GNM | 2015 - 2017 | rear |
| Harley-Davidson | FXDWG 1690 ESPFI Dyna Wide Glide ABS | 1690 cc | FD2/GPM | 2015 - 2017 | rear |
| Harley-Davidson | FXDB 1690 ESPFI Dyna Street Bob ABS | 1690 cc | FD2/GXM | 2015 - 2017 | rear |
| Harley-Davidson | FXDF 1690 ESPFI Dyna Fat Bob ABS | 1690 cc | FD2/GYM | 2015 - 2017 | rear |
| Harley-Davidson | FLD 1690 ESPFI Dyna Switchback ABS | 1690 cc | FD2/GZM | 2015 - 2016 | rear |
| Harley-Davidson | FLSTC 1690 ESPFI Heritage Softail Classic ABS | 1690 cc | FS2/BWV | 2012 - 2017 | rear |
| Harley-Davidson | FLSTF 1690 ESPFI Softtail Fat Boy ABS | 1690 cc | FS2/BXV | 2012 - 2017 | rear |
| Harley-Davidson | FLSTN 1690 ESPFI Softtail Deluxe ABS | 1690 cc | FS2/JDV | 2012 - 2017 | rear |
| Harley-Davidson | FLSTFB 1690 ESPFI Softtail Fat Boy Special ABS | 1690 cc | FS2/JNV | 2012 - 2017 | rear |
| Harley-Davidson | FLS 1690 ESPFI Softtail Slim ABS | 1690 cc | FS2/JRV | 2012 - 2017 | rear |
| Harley-Davidson | FLSB 1745 ESPFI Softail Sport Glide ABS | 1745 cc | 2018 - 2021 | rear | |
| Harley-Davidson | FLDE 1745 ESPFI Softail Deluxe ABS | 1745 cc | ST1/YCJ | 2018 - 2020 | rear |
| Harley-Davidson | FLSL 1745 ESPFI Softail Slim ABS | 1745 cc | ST1/YDJ | 2018 - 2020 | rear |
| Harley-Davidson | FXLR 1745 ESPFI Softail Low Rider ABS | 1745 cc | ST1/YNJ | 2018 - 2020 | rear |
| Harley-Davidson | FXDLS 1801 ESPFI Dyna Low Rider S ABS | 1801 cc | FD2/GS8 | 2016 - 2017 | rear |
| Harley-Davidson | FLSS 1801 ESPFI Softail Slim S ABS | 1801 cc | FS2/JS9 | 2016 - 2017 | rear |
| Harley-Davidson | FLSTFBS 1801 ESPFI Fat Boy Special S ABS | 1801 cc | FS2/JT9 | 2016 - 2017 | rear |
| Harley-Davidson | FXBRS 1868 ESPFI Softail Breakout ABS | 1868 cc | 2020 - 2021 | rear | |
| Harley-Davidson | FXBRS 1868 ESPFI Softail Breakout ABS | 1868 cc | ST1/YHK | 2018 - 2020 | rear |
| Harley-Davidson | FXFBS 1868 ESPFI Softail Fat Bob ABS | 1868 cc | ST1/YLK | 2018 - 2019 | rear |
| Harley-Davidson | Heritage Classic 1868 Anniversary ABS | 1868 cc | ST1/YPK | 2018 - 2018 | rear |
| Harley-Davidson | XL 883 Sportster | 883 cc | 2000 - 2003 | rear | |
| Harley-Davidson | XL 53 883 C Sportster Custom | 883 cc | XL1/CJM | 2000 - 2004 | rear |
| Harley-Davidson | XL 883 Sportster | 883 cc | XL2/CAM | 2004 - 2006 | rear |
| Harley-Davidson | XL 883 C Sportster Custom | 883 cc | XL2/CJM | 2005 - 2006 | rear |
| Harley-Davidson | XL 883 L Sportster Low | 883 cc | XL2/CMM | 2006 - 2006 | rear |
| Harley-Davidson | XL 883 Sportster | 883 cc | XL2/CN2 | 2007 - 2009 | rear |
| Harley-Davidson | XL 883 C Sportster Custom | 883 cc | XL2/CP2 | 2007 - 2007 | rear |
| Harley-Davidson | XL 883 L Sportster Low | 883 cc | XL2/CR2 | 2007 - 2010 | rear |
| Harley-Davidson | XL 883 C Sportster Custom | 883 cc | XL2/CS2 | 2008 - 2010 | rear |
| Harley-Davidson | XL 883 Sportster Iron | 883 cc | XL2/LE2 | 2009 - 2010 | rear |
| KTM | EGS 620 E LC4 | 620 cc | 1996 - 1998 | rear |
Teilen
