Moto-Master Rialto brake disc rear rigid with ABE Ø 300 mm | PCD 82.6 mm
Moto-Master Rialto brake disc rear rigid with ABE Ø 300 mm | PCD 82.6 mm
Couldn't load pickup availability
Moto-Master Rialto Brake Disc Rear Fixed with ABE Ø 300 mm | Pitch Circle 82.6 mm
Moto-Master Rialto Custom Discs
Moto-Master Custom discs are designed to provide even more performance for today's high-performance Harley brake calipers. Manufactured from high-quality steel. CNC laser-cut and dual-ground to the tightest tolerances to eliminate any vibration.
- Cool design
- Extremely dimensionally stable steel
- Special surface finish
- TÜV-tested
- With ABE (German type approval)
Moto-Master is a manufacturer of high-quality braking systems based in Duizel, Netherlands. The Moto-Master product range extends from brake discs, brake calipers, and brake cylinders to brake pads for motorcycles, scooters, and ATVs/quads.
Moto-Master brake discs are made of stainless steel and are available in Flame or round (Halo) design. Their construction and design allow for uniform heat dissipation, thereby protecting against excessive wear and increasing safety.
In some cases, a further distinction can be made between fixed, semi-floating, or full-floating brake discs. For sporty, performance-oriented riders as well as those who are safety- and design-conscious, Moto-Master brake discs are much more than just a good replacement for the original manufacturer's parts. These brake discs are race-proven in international competition.
The vast majority of discs and pads are ABE certified.
We are happy to provide the ABE for this Moto-Master brake disc via email upon request. A TÜV registration is not necessary with an ABE!
Unless otherwise stated: The product offered is an accessory/spare part from a third-party manufacturer that was not manufactured on behalf of or with the approval of the motorcycle manufacturer. The mention of the brand name is solely for the purpose of identifying compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12 , 5527 LB Hapert NL, info@moto-master.com
Technical Data
| Model | round |
| Application | Scope of delivery: 1 brake disc |
| Diameter (mm) | 300 |
| Inner diameter (mm) | 56.7 |
| Thickness (mm) | 5.0 |
| Pitch circle (mm) | 82.6 |
| Number of mounting holes | 5 |
| Bore diameter (mm) | 8.7 |
| Material | Stainless steel |
| Color | Stainless steel |
| Homologation | According to certificate |
| OEM part number | 41810-08A, Harley-Davidson 41810-08A |
| Country of manufacture | Netherlands |
| Brand | Moto-Master |
| Item number | m110755 |
Suitable for the following vehicles
Please check the installation position and year of manufacture before purchasing.
| Brand | Model | Displacement | Type | Year of manufacture | Position |
|---|---|---|---|---|---|
| Harley-Davidson | FLHR 1584 Road King ABS | 1584 cc | 2007 - 2009 | rear | |
| Harley-Davidson | FLHXXX 1690 Street Glide | 1690 cc | 2011 - 2015 | rear | |
| Harley-Davidson | FLHR 1690 ESPFI Road King ABS | 1690 cc | FL3/FBM | 2016 - 2016 | rear |
| Harley-Davidson | FLHRC 1690 ESPFI Road King Classic ABS | 1690 cc | FL3/FRM | 2015 - 2016 | rear |
| Harley-Davidson | FLTRU 1690 ESPFI Road Glide Ultra ABS | 1690 cc | FL3/KG | 2016 - 2016 | rear |
| Harley-Davidson | FLHXS 1690 ESPFI Street Glide Special ABS | 1690 cc | FL3/KRM | 2015 - 2016 | rear |
| Harley-Davidson | FLHTCU 1690 ESPFI Electra Glide Ultra Classic ABS | 1690 cc | FL3/KSL | 2015 - 2016 | rear |
| Harley-Davidson | FLTRXS 1690 ESPFI Road Glide Special ABS | 1690 cc | FL3/KTM | 2015 - 2016 | rear |
| Harley-Davidson | FLHR 1745 ESPFI Road King ABS | 1745 cc | FL3/FBC | 2017 - 2017 | rear |
| Harley-Davidson | FLHRC 1745 ESPFI Road King Classic ABS | 1745 cc | FL3/FRC | 2017 - 2017 | rear |
| Harley-Davidson | FLHTK 1745 ESPFI Electra Glide Limited ABS | 1745 cc | FL3/KED | 2017 - 2017 | rear |
| Harley-Davidson | FLTRU 1745 ESPFI Road Glide Ultra ABS | 1745 cc | FL3/KG | 2017 - 2019 | rear |
| Harley-Davidson | FLHTKL 1745 ESPFI Electra Glide Limited Low ABS | 1745 cc | FL3/KKD | 2017 - 2017 | rear |
| Harley-Davidson | FLHXS 1745 ESPFI Street Glide Special ABS | 1745 cc | FL3/KRC | 2017 - 2017 | rear |
| Harley-Davidson | FLTRXS 1745 ESPFI Road Glide Special ABS | 1745 cc | FL3/KTC | 2017 - 2017 | rear |
| Harley-Davidson | FLHRXS 1745 ESPFI Road King Special ABS | 1745 cc | FL3/KVC | 2017 - 2019 | rear |
| Harley-Davidson | CVO FLHXSE 1801 ESPFI Street Glide ABS | 1801 cc | FL3/PXN | 2015 - 2016 | rear |
| Harley-Davidson | CVO FLTRUSE 1801 ESPFI Road Glide Ultra ABS | 1801 cc | FL3/TAN | 2015 - 2016 | rear |
| Harley-Davidson | CVO FLHTKSE 1868 ESPFI Ultra Limited ABS | 1868 cc | 2017 - 2021 | rear |
Teilen
