Moto-Master brake disc Tulsa rear right fixed with ABE Ø 300 mm | PCD 82.6 mm
Moto-Master brake disc Tulsa rear right fixed with ABE Ø 300 mm | PCD 82.6 mm
Couldn't load pickup availability
Moto-Master Tulsa brake disc rear right fixed with ABE Ø 300 mm | PCD 82.6 mm
Moto-Master Tulsa Custom Discs
Moto-Master Custom discs were developed to provide today's high-performance
Harley brake calipers with even more performance. Manufactured from
high-quality steel. CNC laser-cut and dual-ground to the tightest
tolerances to eliminate any vibration.
- Cool design
- Extremely dimensionally stable steel
- Special surface finish
- TÜV-tested
- With ABE (German Type Approval)
Moto-Master is a manufacturer of high-quality braking systems based in Duizel, Netherlands.
The Moto-Master product range extends from brake discs, brake calipers, and brake cylinders to brake pads for motorcycles, scooters, and ATVs/quads.
Moto-Master brake discs are made of stainless steel and are available in flame or round (Halo) design.
The construction and design allow for uniform heat dissipation, thus protecting against excessive wear and providing increased safety.
In some cases, a further distinction can be made between fixed, semi-floating, or full-floating brake discs. For sporty, safety-conscious, and design-oriented bikers alike, Moto-Master brake discs are much more than a good replacement for the vehicle manufacturer's original part. The brake discs are proven in international racing.
The vast majority of discs and pads are ABE certified.
We are happy to provide the ABE for this Moto-Master brake disc by email upon request. With an ABE, a TÜV registration is not necessary!
Unless otherwise stated: The offered product is an accessory/spare part from a third-party manufacturer, not produced on behalf of or with the approval of the motorcycle manufacturer. The mention of the brand name is solely for the purpose of determining compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12 , 5527 LB Hapert NL, info@moto-master.com
Technical Data
| Model | round |
| Application | Scope of delivery: 1 brake disc |
| Diameter (mm) | 300 |
| Inner diameter (mm) | 56.7 |
| Thickness (mm) | 6.0 |
| Bolt circle (mm) | 82.6 |
| Number of mounting holes | 5 |
| Hole diameter (mm) | 10.3 |
| Material | Stainless steel |
| Color | Stainless steel |
| Homologation | According to certificate |
| OEM part number | 41810-08A, Harley-Davidson 41810-08A |
| Country of origin | Netherlands |
| Brand | Moto-Master |
| Item number | m110759 |
Fits the following vehicles
Please verify the installation position and model year before purchasing.
| Brand | Model | Displacement | Type | Year | Position |
|---|---|---|---|---|---|
| Harley-Davidson | FLHR 1584 Road King ABS | 1584 cc | 2007 - 2009 | rear | |
| Harley-Davidson | FLHXXX 1690 Street Glide | 1690 cc | 2011 - 2015 | rear | |
| Harley-Davidson | FLHR 1690 ESPFI Road King ABS | 1690 cc | FL3/FBM | 2016 - 2016 | rear |
| Harley-Davidson | FLHRC 1690 ESPFI Road King Classic ABS | 1690 cc | FL3/FRM | 2015 - 2016 | rear |
| Harley-Davidson | FLTRU 1690 ESPFI Road Glide Ultra ABS | 1690 cc | FL3/KG | 2016 - 2016 | rear |
| Harley-Davidson | FLHXS 1690 ESPFI Street Glide Special ABS | 1690 cc | FL3/KRM | 2015 - 2016 | rear |
| Harley-Davidson | FLHTCU 1690 ESPFI Electra Glide Ultra Classic ABS | 1690 cc | FL3/KSL | 2015 - 2016 | rear |
| Harley-Davidson | FLTRXS 1690 ESPFI Road Glide Special ABS | 1690 cc | FL3/KTM | 2015 - 2016 | rear |
| Harley-Davidson | FLHR 1745 ESPFI Road King ABS | 1745 cc | FL3/FBC | 2017 - 2017 | rear |
| Harley-Davidson | FLHRC 1745 ESPFI Road King Classic ABS | 1745 cc | FL3/FRC | 2017 - 2017 | rear |
| Harley-Davidson | FLHTK 1745 ESPFI Electra Glide Limited ABS | 1745 cc | FL3/KED | 2017 - 2017 | rear |
| Harley-Davidson | FLTRU 1745 ESPFI Road Glide Ultra ABS | 1745 cc | FL3/KG | 2017 - 2019 | rear |
| Harley-Davidson | FLHTKL 1745 ESPFI Electra Glide Limited Low ABS | 1745 cc | FL3/KKD | 2017 - 2017 | rear |
| Harley-Davidson | FLHXS 1745 ESPFI Street Glide Special ABS | 1745 cc | FL3/KRC | 2017 - 2017 | rear |
| Harley-Davidson | FLTRXS 1745 ESPFI Road Glide Special ABS | 1745 cc | FL3/KTC | 2017 - 2017 | rear |
| Harley-Davidson | FLHRXS 1745 ESPFI Road King Special ABS | 1745 cc | FL3/KVC | 2017 - 2019 | rear |
| Harley-Davidson | CVO FLHXSE 1801 ESPFI Street Glide ABS | 1801 cc | FL3/PXN | 2015 - 2016 | rear |
| Harley-Davidson | CVO FLTRUSE 1801 ESPFI Road Glide Ultra ABS | 1801 cc | FL3/TAN | 2015 - 2016 | rear |
| Harley-Davidson | CVO FLHTKSE 1868 ESPFI Ultra Limited ABS | 1868 cc | 2017 - 2021 | rear |
Teilen
