Moto-Master Tulsa brake disc, front left, fixed, with ABE, Ø 300 mm
Moto-Master Tulsa brake disc, front left, fixed, with ABE, Ø 300 mm
Couldn't load pickup availability
Moto-Master Tulsa brake disc front left fixed with ABE Ø 300 mm
Moto-Master Tulsa Custom Discs
Moto-Master Custom discs have been developed to provide even more performance for today's powerful Harley brake calipers. Manufactured from high-quality steel. CNC laser-cut and double-ground to the tightest tolerances to eliminate any vibration.
- Cool design
- Extremely dimensionally stable steel
- Special surface finish
- TÜV tested
- With ABE (General Operating Permit)
Moto-Master is a manufacturer of high-quality braking systems based in Duizel, the Netherlands. The Moto-Master product range extends from brake discs to brake calipers and master cylinders to brake pads for motorcycles, scooters, and ATVs/quads.
Moto-Master brake discs are made of stainless steel and are available in a flame or round (Halo) design. The construction and design allow for uniform heat dissipation, providing protection against excessive wear and thus increased safety.
In some cases, a further distinction can be made between fixed, semi-floating, or full-floating brake discs. For sporty, ambitious riders as well as those who are safety- and design-conscious, Moto-Master brake discs are much more than just a good replacement for the original manufacturer parts. The brake discs have been tested in international racing.
The vast majority of discs and pads are ABE certified.
We are happy to provide the ABE for this Moto-Master brake disc via email upon request. A TÜV registration is not necessary when an ABE is present!
Unless otherwise stated: The offered product is an accessory/spare part from a third-party manufacturer, which was not manufactured on behalf of or with the approval of the motorcycle manufacturer. Mention of the brand name is solely for the purpose of determining compatibility.
Manufacturer: Moto-Master Brake Systems, Smaragdweg 12 , 5527 LB Hapert NL, info@moto-master.com
Technical Specifications
| Model | round |
| Application | Scope of delivery: 1 brake disc |
| Diameter (mm) | 300 |
| Inner diameter (mm) | 56.7 |
| Thickness (mm) | 5.0 |
| Bolt pattern (mm) | 82.6 |
| Number of mounting holes | 5 |
| Hole diameter (mm) | 8.7 |
| Material | Stainless steel |
| Color | Stainless steel |
| Homologation | According to certificate |
| Country of manufacture | Netherlands |
| Brand | Moto-Master |
| Item number | m110757 |
Suitable for the following vehicles
Please check the installation position and year of manufacture before purchasing.
| Brand | Model | Displacement | Type | Year of manufacture | Position |
|---|---|---|---|---|---|
| Harley-Davidson | XL 1200 C Sportster Custom | 1200 cc | 2014 - 2014 | front | |
| Harley-Davidson | XL1200 NS Sportster Iron ABS | 1200 cc | LP3 | 2018 - 2020 | front |
| Harley-Davidson | XL 1200 XS ESPFI Sportster Forty-Eight Special ABS | 1200 cc | LR3 | 2018 - 2020 | front |
| Harley-Davidson | XL 1200 C ESPFI Sportster Custom ABS | 1200 cc | XL2/CT3 | 2015 - 2020 | front |
| Harley-Davidson | XL 1200 X ESPFI Sportster Forty-Eight ABS | 1200 cc | XL2/LC3 | 2015 - 2020 | front |
| Harley-Davidson | XL 1200 V ESPFI Sportster Seventy-Two ABS | 1200 cc | XL2/LF3 | 2015 - 2016 | front |
| Harley-Davidson | XL 1200 T ESPFI Sportster Super Low ABS | 1200 cc | XL2/LL3 | 2015 - 2020 | front |
| Harley-Davidson | XL 1200 CX ESPFI Sportster Roadster ABS | 1200 cc | XL2/LM3 | 2017 - 2020 | front |
| Harley-Davidson | FLHXXX 1690 Street Glide | 1690 cc | 2010 - 2015 | front | |
| Harley-Davidson | FLHRC 1690 ESPFI Road King Classic ABS | 1690 cc | FL3/FRM | 2015 - 2016 | front |
| Harley-Davidson | FLSTC 1690 ESPFI Heritage Softail Classic ABS | 1690 cc | FS2/BWV | 2015 - 2017 | front |
| Harley-Davidson | FLSTF 1690 ESPFI Softtail Fat Boy ABS | 1690 cc | FS2/BXV | 2015 - 2017 | front |
| Harley-Davidson | FLSTN 1690 ESPFI Softtail Deluxe ABS | 1690 cc | FS2/JDV | 2015 - 2017 | front |
| Harley-Davidson | FLSTFB 1690 ESPFI Softtail Fat Boy Special ABS | 1690 cc | FS2/JNV | 2015 - 2017 | front |
| Harley-Davidson | FLS 1690 ESPFI Softtail Slim ABS | 1690 cc | FS2/JRV | 2015 - 2016 | front |
| Harley-Davidson | FLHTCUTG 1690 Tri Glide Ultra | 1690 cc | TG1/MAL | 2014 - 2016 | front |
| Harley-Davidson | FLSB 1745 ESPFI Softail Sport Glide ABS | 1745 cc | 2018 - 2021 | front | |
| Harley-Davidson | FLDE 1745 ESPFI Softail Deluxe ABS | 1745 cc | ST1/YCJ | 2018 - 2020 | front |
| Harley-Davidson | FLSL 1745 ESPFI Softail Slim ABS | 1745 cc | ST1/YDJ | 2018 - 2020 | front |
| Harley-Davidson | FLFB 1745 ESPFI Softail Fat Boy ABS | 1745 cc | ST1/YFJ | 2018 - 2020 | front |
| Harley-Davidson | FXLR 1745 ESPFI Softail Low Rider ABS | 1745 cc | ST1/YNJ | 2018 - 2020 | front |
| Harley-Davidson | FLRT 1745 Freewheeler | 1745 cc | TG1/MC | 2017 - 2019 | front |
| Harley-Davidson | FLSS 1801 ESPFI Softail Slim S ABS | 1801 cc | FS2/JS9 | 2016 - 2017 | front |
| Harley-Davidson | FLSTFBS 1801 ESPFI Fat Boy Special S ABS | 1801 cc | FS2/JT9 | 2016 - 2017 | front |
| Harley-Davidson | FLFB 1868 ESPFI Softail Fat Boy 114 ABS | 1868 cc | 2020 - 2021 | front | |
| Harley-Davidson | FXBRS 1868 ESPFI Softail Breakout ABS | 1868 cc | ST1/YHK | 2018 - 2020 | front |
| Harley-Davidson | FXFBS 1868 ESPFI Softail Fat Bob ABS | 1868 cc | ST1/YLK | 2018 - 2019 | front |
| Harley-Davidson | Heritage Classic 1868 Anniversary ABS | 1868 cc | ST1/YPK | 2018 - 2018 | front |
| Harley-Davidson | XL 883 L ESPFI Sportster Super Low ABS | 883 cc | XL2/CR2 | 2015 - 2020 | front |
| Harley-Davidson | XL 883 R Roadster | 883 cc | XL2/CS2 | 2014 - 2014 | front |
| Harley-Davidson | XL 883 N ESPFI Sportster Iron ABS | 883 cc | XL2/LE2 | 2014 - 2020 | front |
Teilen
